The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Souza-Feliciano, A. C.; Rommel, F. L.; Morgado, B. E.; and 1 coauthor | Rotational Light Curve, phase, and visible colors of (52246) Donaldjohanson throughout Lucy Mission Flyby | Jan 2026 | Icarus 443, 116771 |
Levine, W. Garrett; Kim, Yoonyoung; Spahr, Timothy B.; and 7 coauthors | Assessing the Potential Visibility of Comets like C/2025 R2 (SWAN) by NEO Surveyor | Oct 2025 | Research Notes of the American Astronomical Society 9, 262 |
Kwon, Yuna G.; Dahlen, Dar W.; Masiero, Joseph R.; and 8 coauthors | COSINE (Cometary Object Study Investigating Their Nature and Evolution). I. Project Overview and General Characteristics of Detected Comets | Oct 2025 | The Astrophysical Journal Supplement Series 280, 67 |
Protopapa, Silvia; Wong, Ian; Lellouch, Emmanuel; and 15 coauthors | JWST Detection of Hydrocarbon Ices and Methane Gas on Makemake | Oct 2025 | The Astrophysical Journal 991, L34 |
Lisse, C. M.; Bach, Y. P.; Bryan, S.; and 17 coauthors | SPHEREx Discovery of Strong Water Ice Absorption and an Extended Carbon Dioxide Coma in 3I/ATLAS | Sep 2025 | Research Notes of the American Astronomical Society 9, 242 |
Holler, Bryan J.; Brunetto, Rosario; Cruikshank, Dale P.; and 26 coauthors | A Descriptive Taxonomic Nomenclature for Intermediate-sized Trans-Neptunian Object Spectra | Sep 2025 | Research Notes of the American Astronomical Society 9, 241 |
Bertrand, Tanguy; Lellouch, Emmanuel; Holler, Bryan; and 11 coauthors | Evidence of haze control of Pluto’s atmospheric heat balance from JWST/MIRI thermal light curves | Sep 2025 | Nature Astronomy 9, 1300 |
Ferreira, F. S.; Camargo, J. I. B.; Morgado, B. E.; and 34 coauthors | Size and Shape of Jupiter Trojan (2207) Antenor from Stellar Occultations | Sep 2025 | The Astronomical Journal 170, 160 |
Minker, K.; Carry, B.; Vachier, F.; and 20 coauthors | A dynamical dichotomy in large binary asteroids | Sep 2025 | Astronomy and Astrophysics 701, A42 |
Seligman, Darryl Z.; Micheli, Marco; Farnocchia, Davide; and 44 coauthors | Discovery and Preliminary Characterization of a Third Interstellar Object: 3I/ATLAS | Aug 2025 | The Astrophysical Journal 989, L36 |
Query returned 1052 total number of records, 10 are shown.