The UCF Planetary Sciences Group uses spacecraft, telescopes, meteorites, moon rocks, laboratories, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Abarzuza, Fernando; Pinilla-Alonso, Noemí; Serra-Ricart, Miquel; and 2 coauthors | On the rotation of M-type asteroids: Statistical evidence for higher rotation rates | Nov 2026 | Icarus 458, 117187 |
| Cartwright, Richard J.; Cryan, Sasha; Brunetto, Rosario; and 15 coauthors | Tracing the Source of Carbon Oxides on the Large Moons of Uranus | Aug 2026 | The Planetary Science Journal 7, 199 |
| McClure, Lucas T.; Emery, Joshua P.; Takir, Driss; and 8 coauthors | The Polana-Eulalia Complex with JWST NIRSpec: Connections to Bennu, Ryugu, and Outer Solar System Bodies | Aug 2026 | The Planetary Science Journal 7, 194 |
| Milliken, Ralph E.; Hiroi, Takahiro; Hamilton, Victoria E.; and 8 coauthors | The role of composition in the spectral evolution of carbonaceous asteroids as informed by Bennu sample return | Aug 2026 | Meteoritics and Planetary Science 61, 1875 |
| Hamilton, V. E.; Cloutis, E. A.; Milliken, R. E.; and 30 coauthors | Visible, near-, and thermal infrared spectra of asteroid Bennu samples: Relationship to and implications for remote sensing of carbonaceous asteroids | Aug 2026 | Meteoritics and Planetary Science 61, 1788 |
| Gradovski, Eros de O.; Braga-Ribas, Felipe; Gomes-Junior, Altair R.; and 63 coauthors | Rigorous Use of Light-curve Inversion and Stellar Occultation Techniques for Deriving a Scaled Three-dimensional Shape for the Jupiter Trojan (911) Agamemnon | Aug 2026 | The Astrophysical Journal 1007, 102 |
| Catani, Luan M.; Morgado, Bruno E.; Gradovski, Eros; and 49 coauthors | An Irregular Shape of the Jupiter Trojan (3317) Paris Revealed by Stellar Occultations and Rotational Light Curves | Aug 2026 | The Astronomical Journal 172, 120 |
| Salas, Pedro; Emig, Kimberly L.; Luisi, Matteo; and 2 coauthors | Constraints on the Properties of Warm Ionized Gas from Low-frequency Hydrogen Radio Recombination Lines | Aug 2026 | The Astronomical Journal 172, 80 |
| Nichols, Shania A.; Lam, Michael T.; Agazie, Gabriella; and 31 coauthors | Mitigating the Timing Impact of Anomalous Pulse Profile Shape Variability in PSR J1713+0747 with Gaussian Component Modeling | Jul 2026 | arXiv e-prints , arXiv:2607.12038 |
| Rommel, Flavia L.; Proudfoot, Benjamin; Ortiz, José L.; and 8 coauthors | Stellar Occultations by Trans-Neptunian Object Satellites: Predictions and Observations | Jul 2026 | The Planetary Science Journal 7, 184 |
Query returned 1132 total number of records, 10 are shown.