The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Pinto, O. Harrington; Kelley, M. S. P.; Villanueva, G. L.; and 9 coauthors | First Detection of CO2 Emission in a Centaur: JWST NIRSpec Observations of 39P/Oterma | Nov 2023 | The Planetary Science Journal 4, 208 |
Rodríguez Rodríguez, Javier; Díez Alonso, Enrique; Iglesias Álvarez, Santiago; and 7 coauthors | Improved models for near-Earth asteroids (2100) Ra-Shalom, (3103) Eger, (12711) Tukmit & (161989) Cacus | Nov 2023 | Monthly Notices of the Royal Astronomical Society , |
Rommel, F. L.; Braga-Ribas, F.; Ortiz, J. L.; and 201 coauthors | A large topographic feature on the surface of the trans-Neptunian object (307261) 2002 MS4 measured from stellar occultations | Oct 2023 | Astronomy and Astrophysics 678, A167 |
Byron, Benjamin D.; Elder, Catherine M.; Glotch, Timothy D.; and 3 coauthors | Evidence for Fine-grained Material at Lunar Red Spots: Insights from Thermal Infrared and Radar Data Sets | Sep 2023 | The Planetary Science Journal 4, 182 |
Esparza-Borges, Emma; López-Morales, Mercedes; Adams Redai, Jéa I.; and 30 coauthors | Detection of Carbon Monoxide in the Atmosphere of WASP-39b Applying Standard Cross-correlation Techniques to JWST NIRSpec G395H Data | Sep 2023 | The Astrophysical Journal 955, L19 |
Nesvorný, David; Dones, Luke; De Prá, Mario; and 2 coauthors | Impact Rates in the Outer Solar System | Aug 2023 | The Planetary Science Journal 4, 139 |
Czajka, Elizabeth; Retherford, Kurt; Kramer, Georgiana; and 8 coauthors | New Insights into Aristarchus Crater with LRO LAMP Far-ultraviolet Observations | Aug 2023 | The Planetary Science Journal 4, 137 |
Magaña, L. O.; Retherford, K. D.; Byron, B. D.; and 13 coauthors | LRO-LAMP Lunar South Pole Cold Traps: Assessment of H2O and Potential CO2 and NH3 Reserves | Aug 2023 | Journal of Geophysical Research (Planets) 128, e2023JE007863 |
Stansberry, John A.; Fernandez-Valenzuela, Estela; Rieke, Marcia J.; and 2 coauthors | Search for Varuna’s Satellite | Jun 2023 | JWST Proposal. Cycle 3 , 4541 |
Schambeau, Charles A.; Lilly, Eva; Micheli, Marco; and 3 coauthors | 2023 Recovery Observations and Characterization of the Active Centaur P/2010 TO20 (LINEAR-Grauer) | Jun 2023 | Research Notes of the American Astronomical Society 7, 134 |
Query returned 394 total number of records, 10 are shown.