The UCF Planetary Sciences Group uses spacecraft, telescopes, meteorites, moon rocks, laboratories, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Abarzuza, Fernando; Pinilla-Alonso, Noemí; Serra-Ricart, Miquel; and 2 coauthors | On the rotation of M-type asteroids: Statistical evidence for higher rotation rates | Nov 2026 | Icarus 458, 117187 |
| Cai, Yanqing; Wu, Ziwei; Zhu, Weiwei; and 24 coauthors | Probing Variations in Earth’s Ionosphere Using Pulsars | Sep 2026 | The Astrophysical Journal Letters 1008, L44 |
| Margoti, Giuliano; Braga-Ribas, Felipe; Ortiz, José Luis; and 176 coauthors | Size, Shape, Density, and Atmospheric Limit of (50000) Quaoar Revealed from 14 years of Stellar Occultation | Sep 2026 | The Astrophysical Journal 1008, 159 |
| Roselló Del Valle, Lorraine; Donaldson Hanna, Kerri L.; Chazallon, Bertrand; and 3 coauthors | MicroRaman Spectroscopy of Carbonaceous Chondrites to Constrain Peak Metamorphic Temperature and Mineralogy | Aug 2026 | The Planetary Science Journal 7, 204 |
| Cartwright, Richard J.; Cryan, Sasha; Brunetto, Rosario; and 15 coauthors | Tracing the Source of Carbon Oxides on the Large Moons of Uranus | Aug 2026 | The Planetary Science Journal 7, 199 |
| McClure, Lucas T.; Emery, Joshua P.; Takir, Driss; and 8 coauthors | The Polana-Eulalia Complex with JWST NIRSpec: Connections to Bennu, Ryugu, and Outer Solar System Bodies | Aug 2026 | The Planetary Science Journal 7, 194 |
| Milliken, Ralph E.; Hiroi, Takahiro; Hamilton, Victoria E.; and 8 coauthors | The role of composition in the spectral evolution of carbonaceous asteroids as informed by Bennu sample return | Aug 2026 | Meteoritics and Planetary Science 61, 1875 |
| Hamilton, V. E.; Cloutis, E. A.; Milliken, R. E.; and 30 coauthors | Visible, near-, and thermal infrared spectra of asteroid Bennu samples: Relationship to and implications for remote sensing of carbonaceous asteroids | Aug 2026 | Meteoritics and Planetary Science 61, 1788 |
| de Oliveira Gradovski, Eros; Braga-Ribas, Felipe; Gomes-Junior, Altair R.; and 63 coauthors | Rigorous Use of Light-curve Inversion and Stellar Occultation Techniques for Deriving a Scaled Three-dimensional Shape for the Jupiter Trojan (911) Agamemnon | Aug 2026 | The Astrophysical Journal 1007, 102 |
| Catani, Luan M.; Morgado, Bruno E.; Gradovski, Eros; and 49 coauthors | An Irregular Shape of the Jupiter Trojan (3317) Paris Revealed by Stellar Occultations and Rotational Light Curves | Aug 2026 | The Astronomical Journal 172, 120 |
Query returned 1144 total number of records, 10 are shown.