The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Bolin, Bryce; Bauer, James M.; Bodewits, Dennis; and 9 coauthors | Multi-Cycle monitoring of the volatile evolution of a returning planetesimal as it approaches perihelion | Mar 2025 | JWST Proposal. Cycle 4 , 9260 |
Cryan, Sasha; Brunetto, Rosario; Cartwright, Richard; and 9 coauthors | Complex Cyanides as Tracers for Unlocking the Chemical History of Trans-Neptunian Objects | Mar 2025 | JWST Proposal. Cycle 4 , 8445 |
Proudfoot, Benjamin; Fernandez-Valenzuela, Estela; Holler, Bryan Jason; and 1 coauthor | ToO Observations of Stellar Occultations by TNO Ring Systems | Mar 2025 | JWST Proposal. Cycle 4 , 7996 |
Lilly, Eva; Schambeau, Charles A.; Thirouin, Audrey; and 3 coauthors | Observations and Characterization of the New Active Centaur 2023 RS61 | Mar 2025 | Research Notes of the American Astronomical Society 9, 67 |
Rommel, Flavia L.; Proudfoot, Benjamin C. N.; Holler, Bryan J.; and 2 coauthors | Prediction and Observation of a Stellar Occultation by Haumea’s Satellite Namaka | Mar 2025 | Research Notes of the American Astronomical Society 9, 62 |
Dausend, Lonnie D.; Martin, Audrey C.; Emery, Joshua P. | Measuring the Effects of Regolith Porosity on Mid-IR Spectra of the Allende Meteorite | Mar 2025 | The Planetary Science Journal 6, 54 |
Brunetto, R.; Hénault, E.; Cryan, S.; and 19 coauthors | Spectral Diversity of DiSCo’s TNOs Revealed by JWST: Early Sculpting and Late Irradiation | Mar 2025 | The Astrophysical Journal 982, L8 |
Senshu, Hiroki; Noda, Hirotomo; Yoshida, Fumi; and 3 coauthors | Yarkovsky and YORP effects simulation on 3200 Phaethon | Feb 2025 | Philosophical Transactions of the Royal Society of London Series A 383, 20240205 |
Yoshida, Fumi; Hayamizu, Tsutomu; Watanabe, Hayato; and 9 coauthors | Formation of the International Occultation Timing Association/East Asia (IOTA/EA) and occultation observations of asteroid (3200) Phaethon | Feb 2025 | Philosophical Transactions of the Royal Society of London Series A 383, 20240190 |
Dobrea, Eldar Z. Noe; Banks, Maria E.; Clark, Roger N.; and 24 coauthors | Rover Science Autonomy in Planetary Exploration: Field Analog Tests | Feb 2025 | The Planetary Science Journal 6, 51 |
Query returned 855 total number of records, 10 are shown.