The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Protopapa, Silvia; Raut, Ujjwal; Wong, Ian; and 14 coauthors | Detection of carbon dioxide and hydrogen peroxide on the stratified surface of Charon with JWST | Dec 2024 | Nature Communications 15, 8247 |
Wang, Xinyue; Li, Liming; Jiang, Xun; and 16 coauthors | Cassini spacecraft reveals global energy imbalance of Saturn | Dec 2024 | Nature Communications 15, 5045 |
Proudfoot, Benjamin C. N.; Fernández-Valenzuela, Estela; Stansberry, John A.; and 5 coauthors | A Near-infrared Survey of Candidate Haumea Family Members | Dec 2024 | The Astronomical Journal 168, 269 |
Cesario, Lorenzo; Lichtenberg, Tim; Alei, Eleonora; and 62 coauthors | Large Interferometer For Exoplanets (LIFE): XIV. Finding terrestrial protoplanets in the galactic neighborhood | Dec 2024 | Astronomy and Astrophysics 692, A172 |
Susarla, S. C.; Chalumeau, A.; Tiburzi, C.; and 22 coauthors | Exploring the time variability of the solar wind using LOFAR pulsar data | Dec 2024 | Astronomy and Astrophysics 692, A18 |
Kiss, Csaba; Müller, Thomas G.; Farkas-Takács, Anikó; and 18 coauthors | Prominent Mid-infrared Excess of the Dwarf Planet (136472) Makemake Discovered by JWST/MIRI Indicates Ongoing Activity | Nov 2024 | The Astrophysical Journal 976, L9 |
Iraci, F.; Chalumeau, A.; Tiburzi, C.; and 9 coauthors | Pulsar timing methods for evaluating dispersion measure time series | Oct 2024 | arXiv e-prints , arXiv:2410.22170 |
Myers, Samuel A.; Howell, Ellen S.; Magri, Christopher; and 4 coauthors | Inconsistencies in Simple Thermal Model Results for Near-Earth Asteroids between Infrared Telescope Facility SpeX and NEOWISE Data | Oct 2024 | The Planetary Science Journal 5, 238 |
Deleon, Aaron P.; Marshall, Sean E.; Becker, Tracy M.; and 12 coauthors | Physical and Mutual Orbit Characteristics of Near-Earth Binary Asteroid (163693) Atira | Oct 2024 | The Planetary Science Journal 5, 235 |
Poston, Michael J.; Baker, Samantha R.; Scully, Jennifer E. C.; and 4 coauthors | Experimental Examination of Brine and Water Lifetimes after Impact on Airless Worlds | Oct 2024 | The Planetary Science Journal 5, 233 |
Query returned 808 total number of records, 10 are shown.