The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Selmi, Elena; Devogèle, M.; Masiero, J. R.; and 10 coauthors | Cross Validation of Albedo Determination for 1627 Ivar from Three Different Techniques | Feb 2025 | The Planetary Science Journal 6, 26 |
Burdanov, Artem Y.; de Wit, Julien; Brož, Miroslav; and 19 coauthors | JWST sighting of decametre main-belt asteroids and view on meteorite sources | Feb 2025 | Nature 638, 74 |
Hénault, E.; Brunetto, R.; Pinilla-Alonso, N.; and 19 coauthors | Irradiation origin and stability of CO on trans-Neptunian objects: Laboratory constraints and observational evidence from JWST/DiSCo-TNOs | Feb 2025 | Astronomy and Astrophysics 694, A126 |
Martinot, Mélissa; Hanna, Kerri L. Donaldson; Greenhagen, Benjamin T.; and 3 coauthors | Investigating the Compositional Heterogeneity of Pure, Crystalline Plagioclase Exposures within the Moon’s Anorthositic Crust Using Moon Mineralogy Mapper and Diviner Data | Jan 2025 | The Planetary Science Journal 6, 20 |
Protopapa, Silvia; Raut, Ujjwal; Wong, Ian; and 14 coauthors | Detection of carbon dioxide and hydrogen peroxide on the stratified surface of Charon with JWST | Dec 2024 | Nature Communications 15, 8247 |
Wang, Xinyue; Li, Liming; Jiang, Xun; and 16 coauthors | Cassini spacecraft reveals global energy imbalance of Saturn | Dec 2024 | Nature Communications 15, 5045 |
Pinilla-Alonso, Noemí; Brunetto, Rosario; De Prá, Mário N.; and 17 coauthors | A JWST/DiSCo-TNOs portrait of the primordial Solar System through its trans-Neptunian objects | Dec 2024 | Nature Astronomy , |
Licandro, Javier; Pinilla-Alonso, Noemí; Holler, Bryan J.; and 18 coauthors | Thermal evolution of trans-Neptunian objects through observations of Centaurs with JWST | Dec 2024 | Nature Astronomy , |
Medeiros, H.; Licandro, J.; Popescu, M.; and 14 coauthors | Physical properties of five near-Earth asteroids within the NEOROCKS project | Dec 2024 | Monthly Notices of the Royal Astronomical Society 535, 3479 |
Proudfoot, Benjamin C. N.; Fernández-Valenzuela, Estela; Stansberry, John A.; and 5 coauthors | A Near-infrared Survey of Candidate Haumea Family Members | Dec 2024 | The Astronomical Journal 168, 269 |
Query returned 845 total number of records, 10 are shown.