The UCF Planetary Sciences Group uses spacecraft, telescopes, meteorites, moon rocks, laboratories, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Abarzuza, Fernando; Pinilla-Alonso, Noemí; Serra-Ricart, Miquel; and 2 coauthors | On the rotation of M-type asteroids: Statistical evidence for higher rotation rates | Nov 2026 | Icarus 458, 117187 |
| Salas, Pedro; Emig, Kimberly L.; Luisi, Matteo; and 2 coauthors | Constraints on the Properties of Warm Ionized Gas from Low-frequency Hydrogen Radio Recombination Lines | Aug 2026 | The Astronomical Journal 172, 80 |
| Proudfoot, Benjamin; Grundy, Will; Rommel, Flavia Luane; and 2 coauthors | Triaxial Shapes and Densities of G!kún∣∣’hòmdímà, Haumea, and Varda from Stellar Occultations | Jun 2026 | The Planetary Science Journal 7, 156 |
| Anand, Kaustub P.; Minton, David A.; Brisset, Julie | Ejected Surface Regolith as a Potential Source Material for Centaur Rings | Jun 2026 | The Planetary Science Journal 7, 155 |
| Schambeau, Charles A.; Kelley, Michael S. P.; Womack, Maria; and 16 coauthors | JWST and Gemini Observations of the Active Centaur 450P/LONEOS: Nucleus and Coma Characterizations | Jun 2026 | The Planetary Science Journal 7, 137 |
| Bowles, Neil E.; Ehlmann, Bethany L.; Evans, Rory; and 24 coauthors | The Lunar Trailblazer Lunar Thermal Mapper Instrument | May 2026 | Journal of Geophysical Research (Planets) 131, e2025JE009333 |
| Keown, L. E. Mc; Diniega, S.; Poston, M. J.; and 8 coauthors | CO |
May 2026 | Icarus 449, 116938 |
| Shirley, Katherine A.; Donaldson Hanna, Kerri L.; Bowles, Neil E.; and 9 coauthors | Mid-Infrared Compositional Spectral Parameters for the Lunar Thermal Mapper Instrument Onboard Lunar Trailblazer | May 2026 | Earth and Space Science 13, e2025EA004590 |
| Thompson, David R.; Ehlmann, Bethany L.; Green, Robert O.; and 36 coauthors | Calibration and Performance of the High Resolution Volatiles and Minerals Moon Mapper (HVM3) on Lunar Trailblazer | May 2026 | Earth and Space Science 13, e2025EA004456 |
| Fernández-Valenzuela, Estela; Holler, Bryan J.; Ortiz, Jose Luis; and 40 coauthors | Weywot, an Unusually Low-albedo Satellite in the Trans-Neptunian Region | May 2026 | The Astrophysical Journal 1002, L37 |
Query returned 1119 total number of records, 10 are shown.