The UCF Planetary Sciences Group uses spacecraft data, images from the world’s largest telescopes, meteorites and moon rocks, experimental techniques, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
Authors | Title | Published Date | Journal |
---|---|---|---|
Dausend, Lonnie D.; Martin, Audrey C.; Emery, Joshua P. | Measuring the Effects of Regolith Porosity on Mid-IR Spectra of the Allende Meteorite | Mar 2025 | The Planetary Science Journal 6, 54 |
Brunetto, R.; Hénault, E.; Cryan, S.; and 19 coauthors | Spectral Diversity of DiSCo’s TNOs Revealed by JWST: Early Sculpting and Late Irradiation | Mar 2025 | The Astrophysical Journal 982, L8 |
Senshu, Hiroki; Noda, Hirotomo; Yoshida, Fumi; and 3 coauthors | Yarkovsky and YORP effects simulation on 3200 Phaethon | Feb 2025 | Philosophical Transactions of the Royal Society of London Series A 383, 20240205 |
Yoshida, Fumi; Hayamizu, Tsutomu; Watanabe, Hayato; and 9 coauthors | Formation of the International Occultation Timing Association/East Asia (IOTA/EA) and occultation observations of asteroid (3200) Phaethon | Feb 2025 | Philosophical Transactions of the Royal Society of London Series A 383, 20240190 |
Dobrea, Eldar Z. Noe; Banks, Maria E.; Clark, Roger N.; and 24 coauthors | Rover Science Autonomy in Planetary Exploration: Field Analog Tests | Feb 2025 | The Planetary Science Journal 6, 51 |
Rommel, F. L.; Fernández-Valenzuela, E.; Proudfoot, B. C. N.; and 78 coauthors | Stellar Occultation Observations of (38628) Huya and Its Satellite: A Detailed Look into the System | Feb 2025 | The Planetary Science Journal 6, 48 |
Selmi, Elena; Devogèle, M.; Masiero, J. R.; and 10 coauthors | Cross Validation of Albedo Determination for 1627 Ivar from Three Different Techniques | Feb 2025 | The Planetary Science Journal 6, 26 |
Burdanov, Artem Y.; de Wit, Julien; Brož, Miroslav; and 19 coauthors | JWST sighting of decametre main-belt asteroids and view on meteorite sources | Feb 2025 | Nature 638, 74 |
De Prá, Mário N.; Hénault, Elsa; Pinilla-Alonso, Noemí; and 17 coauthors | Widespread CO2 and CO ices in the trans-Neptunian population revealed by JWST/DiSCo-TNOs | Feb 2025 | Nature Astronomy 9, 252 |
Licandro, Javier; Pinilla-Alonso, Noemí; Holler, Bryan J.; and 18 coauthors | Thermal evolution of trans-Neptunian objects through observations of Centaurs with JWST | Feb 2025 | Nature Astronomy 9, 245 |
Query returned 851 total number of records, 10 are shown.