The UCF Planetary Sciences Group uses spacecraft, telescopes, meteorites, moon rocks, laboratories, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Bowles, Neil E.; Ehlmann, Bethany L.; Evans, Rory; and 24 coauthors | The Lunar Trailblazer Lunar Thermal Mapper Instrument | May 2026 | Journal of Geophysical Research (Planets) 131, e2025JE009333 |
| Keown, L. E. Mc; Diniega, S.; Poston, M. J.; and 8 coauthors | CO |
May 2026 | Icarus 449, 116938 |
| Shirley, Katherine A.; Donaldson Hanna, Kerri L.; Bowles, Neil E.; and 9 coauthors | Mid-Infrared Compositional Spectral Parameters for the Lunar Thermal Mapper Instrument Onboard Lunar Trailblazer | May 2026 | Earth and Space Science 13, e2025EA004590 |
| Thompson, David R.; Ehlmann, Bethany L.; Green, Robert O.; and 36 coauthors | Calibration and Performance of the High Resolution Volatiles and Minerals Moon Mapper (HVM3) on Lunar Trailblazer | May 2026 | Earth and Space Science 13, e2025EA004456 |
| Fernández-Valenzuela, Estela; Holler, Bryan J.; Ortiz, Jose Luis; and 40 coauthors | Weywot, an Unusually Low-albedo Satellite in the Trans-Neptunian Region | May 2026 | The Astrophysical Journal 1002, L37 |
| Ďurech, J.; Vokrouhlický, D.; Pravec, P.; and 23 coauthors | The spin state of asteroid Apophis and a prediction of its change during the 2029 close encounter with Earth | May 2026 | Astronomy and Astrophysics 709, A278 |
| Bates, Helena C.; King, Ashley J.; Donaldson Hanna, Kerri L.; and 4 coauthors | Spectral Similarity in the Thermal Infrared between Sulfide-rich Carbonaceous Chondrite Meteorites, Jupiter Trojans, and Other D- and P-type Asteroids | Apr 2026 | The Planetary Science Journal 7, 90 |
| Wright, Shawn P.; Michalski, Joseph R. | Shocked Soil—A Rare Terrestrial Impactite | Apr 2026 | Journal of Geophysical Research (Planets) 131, e2023JE007913 |
| Chandler, Colin Orion; Bernardinelli, Pedro H.; Jurić, Mario; and 303 coauthors | NSF-DOE Vera C. Rubin Observatory Observations of Interstellar Comet 3I/ATLAS (C/2025 N1) | Apr 2026 | The Astrophysical Journal 1001, L35 |
| Lisse, Carey M.; Bach, Yoonsoo P.; Crill, Brendan P.; and 35 coauthors | SPHEREx Pre-perihelion Mapping of H2O, CO2, and CO in Interstellar Object 3I/ATLAS | Apr 2026 | The Astrophysical Journal 1000, L52 |
Query returned 1104 total number of records, 10 are shown.