The UCF Planetary Sciences Group uses spacecraft, telescopes, meteorites, moon rocks, laboratories, and supercomputers to investigate our own Solar System as well as others around the Galaxy.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Abarzuza, Fernando; Pinilla-Alonso, Noemí; Serra-Ricart, Miquel; and 2 coauthors | On the rotation of M-type asteroids: Statistical evidence for higher rotation rates | Nov 2026 | Icarus 458, 117187 |
| Catani, Luan M.; Morgado, Bruno E.; Gradovski, Eros; and 49 coauthors | An Irregular Shape of the Jupiter Trojan (3317) Paris Revealed by Stellar Occultations and Rotational Light Curves | Aug 2026 | The Astronomical Journal 172, 120 |
| Salas, Pedro; Emig, Kimberly L.; Luisi, Matteo; and 2 coauthors | Constraints on the Properties of Warm Ionized Gas from Low-frequency Hydrogen Radio Recombination Lines | Aug 2026 | The Astronomical Journal 172, 80 |
| Nichols, Shania A.; Lam, Michael T.; Agazie, Gabriella; and 31 coauthors | Mitigating the Timing Impact of Anomalous Pulse Profile Shape Variability in PSR J1713+0747 with Gaussian Component Modeling | Jul 2026 | arXiv e-prints , arXiv:2607.12038 |
| Bézard, B.; Lellouch, E.; Camarca, M.; and 14 coauthors | An unidentified absorption feature at 5.11 μm on the surfaces of Titan and Pluto from JWST spectroscopy | Jul 2026 | Astronomy and Astrophysics 711, A294 |
| Agarwal, Nikita; Agazie, Gabriella; Amosso, Alessandra; and 120 coauthors | The NANOGrav 15 yr Data Set: Impacts of Customized Chromatic Noise Models on Gravitational Wave Analyses | Jun 2026 | arXiv e-prints , arXiv:2606.28554 |
| Proudfoot, Benjamin; Grundy, Will; Rommel, Flavia Luane; and 2 coauthors | Triaxial Shapes and Densities of G!kún∣∣’hòmdímà, Haumea, and Varda from Stellar Occultations | Jun 2026 | The Planetary Science Journal 7, 156 |
| Anand, Kaustub P.; Minton, David A.; Brisset, Julie | Ejected Surface Regolith as a Potential Source Material for Centaur Rings | Jun 2026 | The Planetary Science Journal 7, 155 |
| Schambeau, Charles A.; Kelley, Michael S. P.; Womack, Maria; and 16 coauthors | JWST and Gemini Observations of the Active Centaur 450P/LONEOS: Nucleus and Coma Characterizations | Jun 2026 | The Planetary Science Journal 7, 137 |
| Bowles, Neil E.; Ehlmann, Bethany L.; Evans, Rory; and 24 coauthors | The Lunar Trailblazer Lunar Thermal Mapper Instrument | May 2026 | Journal of Geophysical Research (Planets) 131, e2025JE009333 |
Query returned 1126 total number of records, 10 are shown.