List of Jupiter-Family and Halley-Type Comets

This page gives the census of membership in various cometary groups. The orbital elements come from the ‘ELEMENTS.COMET’ file at JPL. There are nine lists:
  1. Halley-type
    • Tisserand invariant TJ < 2, and orbital period P < 200 years. This is the traditional period constraint.
    • Excludes objects that are in the AA/MBC list.
    • The one multi-apparition comet with P > 200 y, Comet 153P, is not included in this list. But it does demonstrate the arbitrariness of the P constraint.
    • This is a naïve list based on Tisserand and period; no attempt has been made to exclude comets with JF-like periods. (See “unusual members” below.)
  2. Long-period comets that are nearly Halley-type
    • Comets that are just outside the period-constraint for Halley-type comets.
    • Orbital period P is between 200 and 250 years.
    • Comets with all Tisserand invariants TJ are inluded, though most of them have TJ < 2.
  3. Jupiter-family
    • TJ > 2, and orbital period P < 200 years.
    • The orbital period constraint in practice simply excludes low-inclination long-period comets.
    • This is a naïve list based on Tisserand and period; no attempt has been made to exclude comets with HT-like inclinations or periods. (See “unusual members” below.)
  4. Unusual members
    • Comets with HT-like periods (>25 years) but JF-like Tisserands and low inclinations.
    • Comets with JF-like periods (<25 years) but high inclinations.
    • All these comets are in the HT and JF lists too.
  5. Short-period sungrazing/sunskirting comets
    • These are primarily discovered by SOHO.
    • Orbital period P < 200 years.
    • “Sungrazer”/”sunskirter” is as defined by Jones et al. 2018, q < 0.153 au.
    • All these comets are in the HT and JF lists too.
  6. Active Asteroids / Main-Belt Comets
    • Objects with cometary or comet-like behavior within the Main Asteroid Belt.
    • Restricted to objects with 2.1 au < a < 3.3 au (i.e. semimajor axis within the main bulk of the Main Asteroid Belt), q > 1.666 au (i.e., avoiding Mars-crossers), qaph < 4.2 au (i.e., no aphelion closer than 1 au to Jupiter), and e < 0.35 (i.e. eccentricity within the bulk of the Main Asteroid Belt).
    • These objects are not in the JF list!
  7. Cometary Centaurs
    • Only Centaurs with a cometary designation are listed.
    • Generally this means that these are the “active Centaurs,” although not all such Centaurs will be active at a given time.
    • Though definitions of Centaurs vary, here we use the simple one, q > aJ and a < aN.
    • None of these objects is in the HT and JF lists.
  8. High-perihelion comets
    • Cutoff is 5 au.
  9. Factoids
    • Just some interesting tidbits.

Contact Yan Fernandez for questions/updates/corrections.

Other fun lists: list of low-Tisserand asteroids, Yoshida comet lists, another list of comet elements, list of comets on Wikipedia, MPC comet list, BAA Comet Section.


This list was last updated on Mar 4, 2025.



Columns:
  • q = perihelion distance, in au.
  • e = eccentricity.
  • i = inclination, in degrees.
  • P = orbital period, in years.
  • TJ = Tisserand invariant.
  • Source = source of the orbital information, as listed in the JPL data file.
  • Links = links to Minor Planet Center, JPL, and Seiichi Yoshida webpages for the comet.

Halley-Type.

 No.   – – – – – – Designation – – – – – – –             q      e     i      P      TJ      Source         – – – – Links- – – –
  1    1P/           Halley                           0.575  0.968  162.2   75.9  -0.598  JPL 74          MPC    JPL    Yoshida
       8P/           Tuttle                           1.027  0.820   55.0   13.6   1.601  JPL K215/24     MPC    JPL    Yoshida
      12P/           Pons-Brooks                      0.781  0.955   74.2   71.2   0.598  JPL K242/78     MPC    JPL    Yoshida
      13P/           Olbers                           1.172  0.930   44.6   68.1   1.250  JPL 61          MPC    JPL    Yoshida
      20D/           Westphal                         1.254  0.920   40.9   61.9   1.361  JPL 19          MPC    JPL    Yoshida
      23P/           Brorsen-Metcalf                  0.479  0.972   19.3   70.5   1.109  JPL 13          MPC    JPL    Yoshida
      27P/           Crommelin                        0.734  0.919   29.2   27.4   1.481  JPL 6           MPC    JPL    Yoshida
      35P/           Herschel-Rigollet                0.748  0.974   64.2  154.9   0.644  SAO/1939        MPC    JPL    Yoshida
      38P/           Stephan-Oterma                   1.589  0.859   18.4   37.9   1.891  JPL 23          MPC    JPL    Yoshida
 10   55P/           Tempel-Tuttle                    0.976  0.906  162.5   33.2  -0.637  JPL J985/69     MPC    JPL    Yoshida
      96P/           Machholz 1                       0.124  0.959   58.1    5.3   1.942  JPL K233/8      MPC    JPL    Yoshida
     109P/           Swift-Tuttle                     0.960  0.963  113.5  133.3  -0.280  JPL 32          MPC    JPL    Yoshida
     122P/           de Vico                          0.659  0.963   85.4   74.3   0.375  JPL 27          MPC    JPL    Yoshida
     126P/           IRAS                             1.713  0.696   45.9   13.4   1.963  JPL K233/38     MPC    JPL    Yoshida
     161P/           Hartley-IRAS                     1.275  0.835   95.7   21.5   0.540  JPL 60          MPC    JPL    Yoshida
     177P/           Barnard                          1.107  0.954   31.2  119.8   1.317  JPL 29          MPC    JPL    Yoshida
     262P/           McNaught-Russell                 1.280  0.815   29.1   18.3   1.918  JPL 40          MPC    JPL    Yoshida
     273P/           Pons-Gambart                     0.810  0.975  136.4  188.1  -0.645  JPL 11          MPC    JPL    Yoshida
     333P/           LINEAR                           1.114  0.736  132.0    8.7   0.417  JPL 57          MPC    JPL    Yoshida
 20  342P/           SOHO                             0.053  0.983   13.3    5.3   1.986  JPL 5           MPC    JPL    Yoshida
     389P/           Siding Spring                    1.660  0.705  160.1   13.3  -0.461  JPL 17          MPC    JPL    Yoshida
     473P/           NEAT                             1.407  0.822   56.9   22.3   1.422  JPL 71          MPC    JPL    Yoshida
        C/1905 F1    (Giacobini)                      1.113  0.953   40.1  114.4   1.210  JPL 12          MPC    JPL    Yoshida
        C/1914 S1    (Campbell)                       0.678  0.904   76.9   18.7   0.964  JPL 2           MPC    JPL    Yoshida
        C/1917 F1    (Mellish)                        0.190  0.993   32.7  143.4   0.644  JPL 2           MPC    JPL    Yoshida
        C/1921 H1    (Dubiago)                        1.116  0.935   22.3   70.7   1.496  JPL 10          MPC    JPL    Yoshida
        C/1937 D1    (Wilk)                           0.619  0.981   26.0  180.8   1.035  JPL 3           MPC    JPL    Yoshida
        C/1942 EA    (Vaisala)                        1.288  0.927   37.9   73.9   1.386  JPL 1           MPC    JPL    Yoshida
        C/1960 Y1    (Candy)                          1.047  0.930  151.2   58.2  -0.746  JPL 2           MPC    JPL    Yoshida
 30     C/1984 A1    (Bradfield 1)                    1.357  0.952   51.8  151.9   1.065  JPL 6           MPC    JPL    Yoshida
        C/1989 A3    (Bradfield)                      0.421  0.978   83.1   84.1   0.368  JPL 2           MPC    JPL    Yoshida
        C/1991 L3    (Levy)                           0.983  0.929   19.2   51.3   1.517  JPL 10          MPC    JPL    Yoshida
        C/1998 G1    (LINEAR)                         2.133  0.824  109.7   42.1  -0.153  JPL 19          MPC    JPL    Yoshida
        C/1998 Y1    (LINEAR)                         1.747  0.924   28.1  110.0   1.645  JPL 14          MPC    JPL    Yoshida
        C/1999 E1    (Li)                             3.920  0.760   46.9   66.1   1.893  JPL 23          MPC    JPL    Yoshida
        C/1999 G1    (LINEAR)                         4.049  0.857   76.6  150.3   0.742  JPL 6           MPC    JPL    Yoshida
        P/1999 J6    (SOHO)                           0.049  0.984   26.6    5.5   1.923  JPL 7           MPC    JPL    Yoshida
        C/1999 K4    (LINEAR)                         1.442  0.916  120.8   71.7  -0.445  JPL 9           MPC    JPL    Yoshida
        C/1999 S3    (LINEAR)                         1.895  0.900   70.6   82.4   0.828  JPL 36          MPC    JPL    Yoshida
 40     C/2000 D2    (LINEAR)                         2.298  0.867  157.0   71.8  -1.370  JPL 14          MPC    JPL    Yoshida
        C/2000 G2    (LINEAR)                         2.717  0.810  170.5   53.9  -1.553  JPL 12          MPC    JPL    Yoshida
        C/2001 OG108 (LONEOS)                         0.994  0.925   80.2   48.5   0.597  JPL 42          MPC    JPL    Yoshida
        C/2001 W2    (BATTERS)                        1.051  0.941  115.9   75.9  -0.257  JPL 23          MPC    JPL    Yoshida
        C/2002 B1    (LINEAR)                         2.271  0.771   51.0   31.2   1.631  JPL 39          MPC    JPL    Yoshida
        C/2002 CE10  (LINEAR)                         2.047  0.791  145.5   30.8  -0.853  JPL 38          MPC    JPL    Yoshida
        C/2002 K4    (NEAT)                           2.765  0.842   94.1   73.4   0.157  JPL 22          MPC    JPL    Yoshida
        C/2002 R5    (SOHO)                           0.047  0.985   14.1    5.8   1.879  JPL 4           MPC    JPL    Yoshida
        P/2002 S7    (SOHO)                           0.049  0.985   13.6    5.8   1.879  JPL 4           MPC    JPL    Yoshida
        C/2003 F1    (LINEAR)                         4.008  0.806   70.2   93.9   1.050  JPL 32          MPC    JPL    Yoshida
 50     C/2003 R1    (LINEAR)                         2.102  0.893  149.2   87.4  -1.238  JPL 15          MPC    JPL    Yoshida
        C/2003 U1    (LINEAR)                         1.796  0.922  164.5  109.6  -1.342  JPL 15          MPC    JPL    Yoshida
        C/2003 W1    (LINEAR)                         1.652  0.934   78.1  126.3   0.531  JPL 13          MPC    JPL    Yoshida
        C/2005 N5    (Catalina)                       1.627  0.943   21.4  153.6   1.633  JPL 27          MPC    JPL    Yoshida
        C/2005 O2    (Christensen)                    3.334  0.859  148.9  115.4  -1.650  JPL 18          MPC    JPL    Yoshida
        P/2005 T4    (SWAN)                           0.649  0.930  160.0   28.5  -0.365  JPL 7           MPC    JPL    Yoshida
        P/2006 HR30  (Siding Spring)                  1.226  0.843   31.9   21.9   1.785  JPL 89          MPC    JPL    Yoshida
        C/2008 R3    (LINEAR)                         1.909  0.896   43.2   79.0   1.498  JPL 31          MPC    JPL    Yoshida
        P/2008 Y12   (SOHO)                           0.065  0.979   23.3    5.4   1.980  JPL 5           MPC    JPL    Yoshida
        P/2010 D2    (WISE)                           3.659  0.453   57.2   17.3   1.874  JPL 13          MPC    JPL    Yoshida
 60     P/2010 JC81  (WISE)                           1.811  0.777   38.7   23.2   1.868  JPL 51          MPC    JPL    Yoshida
        C/2010 L5    (WISE)                           0.791  0.904  147.0   23.7  -0.273  JPL 7           MPC    JPL    Yoshida
        C/2011 J3    (LINEAR)                         1.451  0.926  114.7   86.5  -0.347  JPL 12          MPC    JPL    Yoshida
        C/2011 L1    (McNaught)                       2.242  0.797   65.5   36.7   1.201  JPL 15          MPC    JPL    Yoshida
        C/2011 S2    (Kowalski)                       1.115  0.932   17.6   65.8   1.546  JPL 17          MPC    JPL    Yoshida
        C/2012 H2    (McNaught)                       1.717  0.894   92.8   64.8   0.244  JPL 8           MPC    JPL    Yoshida
        P/2012 NJ    (La Sagra)                       1.292  0.848   84.4   24.8   0.745  JPL 33          MPC    JPL    Yoshida
        C/2012 T6    (Kowalski)                       1.775  0.876   33.3   54.4   1.700  JPL 12          MPC    JPL    Yoshida
        C/2012 Y3    (McNaught)                       1.765  0.940   73.2  159.3   0.645  JPL 16          MPC    JPL    Yoshida
        P/2013 AL76  (Catalina)                       2.047  0.684  144.9   16.5  -0.528  JPL 6           MPC    JPL    Yoshida
 70     C/2013 V3    (Nevski)                         1.387  0.891   32.1   45.4   1.611  JPL 32          MPC    JPL    Yoshida
        C/2014 J1    (Catalina)                       1.709  0.802  159.7   25.4  -0.841  JPL 12          MPC    JPL    Yoshida
        C/2014 Q3    (Borisov)                        1.647  0.942   89.9  151.6   0.184  JPL 24          MPC    JPL    Yoshida
        C/2014 W7    (Christensen)                    1.488  0.869   98.3   38.4   0.245  JPL 11          MPC    JPL    Yoshida
        C/2014 W9    (PANSTARRS)                      1.587  0.858   10.6   37.3   1.946  JPL 18          MPC    JPL    Yoshida
        C/2015 A1    (PANSTARRS)                      1.996  0.901   80.4   90.2   0.544  JPL 18          MPC    JPL    Yoshida
        P/2015 A3    (PANSTARRS)                      1.153  0.846  172.5   20.5  -0.573  JPL 3           MPC    JPL    Yoshida
        C/2015 D1    (SOHO)                           0.028  0.994   69.6   11.1   1.115  JPL 4           MPC    JPL    Yoshida
        C/2015 F5    (SWAN-Xingming)                  0.346  0.978  149.3   61.3  -0.289  JPL 10          MPC    JPL    Yoshida
        C/2015 GX    (PANSTARRS)                      1.972  0.878   90.3   65.1   0.314  JPL 28          MPC    JPL    Yoshida
 80     C/2015 H1    (Bressi)                         1.926  0.941  140.7  185.6  -1.151  JPL 19          MPC    JPL    Yoshida
        P/2015 Q2    (Pimentel)                       1.819  0.754  146.2   20.2  -0.599  JPL 8           MPC    JPL    Yoshida
        C/2015 X2    (Catalina)                       1.905  0.879   72.5   62.5   0.830  JPL 9           MPC    JPL    Yoshida
        C/2015 X8    (NEOWISE)                        1.190  0.939  155.3   86.4  -0.944  JPL 23          MPC    JPL    Yoshida
        C/2015 YG1   (NEOWISE)                        2.073  0.879   57.3   71.1   1.237  JPL 21          MPC    JPL    Yoshida
        C/2016 S1    (PANSTARRS)                      2.412  0.709   94.7   23.8   0.483  JPL 12          MPC    JPL    Yoshida
        P/2016 WM48  (Lemmon)                         1.748  0.787  117.5   23.5  -0.082  JPL 15          MPC    JPL    Yoshida
        C/2017 C1    (NEOWISE)                        1.502  0.928   65.8   94.9   0.863  JPL 7           MPC    JPL    Yoshida
        C/2017 E2    (Tsuchinshan)                    2.353  0.891   79.2  100.1   0.589  JPL 13          MPC    JPL    Yoshida
        P/2017 G2    (PANSTARRS)                      2.846  0.650   47.9   23.2   1.913  JPL 9           MPC    JPL    Yoshida
 90     P/2017 TW13  (Lemmon)                         2.079  0.710   44.8   19.2   1.899  JPL 13          MPC    JPL    Yoshida
        C/2017 W2    (Leonard)                        3.957  0.711   98.2   50.7   0.055  JPL 12          MPC    JPL    Yoshida
        P/2017 Y3    (Leonard)                        1.275  0.871   27.6   31.0   1.728  JPL 9           MPC    JPL    Yoshida
        C/2018 A1    (PANSTARRS)                      2.419  0.904   53.6  127.3   1.324  JPL 12          MPC    JPL    Yoshida
        C/2018 A6    (Gibbs)                          3.018  0.803   77.0   60.2   0.801  JPL 57          MPC    JPL    Yoshida
        C/2018 DO4   (Lemmon)                         2.406  0.907  160.5  131.5  -1.569  JPL 40          MPC    JPL    Yoshida
        C/2018 EN4   (NEOWISE)                        1.448  0.921   81.6   79.1   0.497  JPL 13          MPC    JPL    Yoshida
        C/2018 K1    (Weiland)                        1.879  0.937  164.2  163.7  -1.436  JPL 5           MPC    JPL    Yoshida
        C/2018 M1    (Catalina)                       1.303  0.939   37.3   98.1   1.354  JPL 8           MPC    JPL    Yoshida
        C/2018 O1    (ATLAS)                          1.558  0.944  154.0  147.2  -1.185  JPL 6           MPC    JPL    Yoshida
100     C/2018 R5    (Lemmon)                         3.621  0.842  103.8  109.3  -0.311  JPL 6           MPC    JPL    Yoshida
        C/2018 V2    (ATLAS)                          2.475  0.903  159.1  128.6  -1.574  JPL 8           MPC    JPL    Yoshida
        C/2018 W1    (Catalina)                       1.360  0.938   83.3  101.9   0.405  JPL 12          MPC    JPL    Yoshida
        C/2018 X3    (PANSTARRS)                      2.699  0.783   43.4   43.8   1.817  JPL 4           MPC    JPL    Yoshida
        C/2019 L2    (NEOWISE)                        1.622  0.937  152.2  129.9  -1.171  JPL 7           MPC    JPL    Yoshida
        C/2019 T5    (ATLAS)                          1.529  0.809   33.4   22.7   1.866  JPL 9           MPC    JPL    Yoshida
        C/2020 M3    (ATLAS)                          1.268  0.953   23.5  138.9   1.460  JPL 22          MPC    JPL    Yoshida
        C/2020 S2    (PANSTARRS)                      1.756  0.827   22.4   32.5   1.963  JPL 9           MPC    JPL    Yoshida
        C/2021 J1    (Maury-Attard)                   1.741  0.934   92.7  136.6   0.120  JPL 4           MPC    JPL    Yoshida
        P/2021 U3    (Attard-Maury)                   1.887  0.550   70.0    8.6   1.755  JPL 7           MPC    JPL    Yoshida
110     C/2022 F2    (NEOWISE)                        1.585  0.934   97.3  117.1   0.022  JPL 8           MPC    JPL    Yoshida
        C/2022 P1    (NEOWISE)                        1.595  0.913  154.6   79.1  -1.102  JPL 31          MPC    JPL    Yoshida
        C/2022 Q2    (ATLAS)                          1.644  0.950  151.5  187.9  -1.221  JPL 27          MPC    JPL    Yoshida
        C/2022 S5    (PANSTARRS)                      2.179  0.893  136.5   92.5  -1.038  JPL 5           MPC    JPL    Yoshida
        C/2022 Y2    (Lemmon)                         2.545  0.870  165.9   87.1  -1.591  JPL 8           MPC    JPL    Yoshida
        C/2023 E1    (ATLAS)                          1.027  0.947   38.3   85.0   1.242  JPL 38          MPC    JPL    Yoshida
        C/2023 S3    (Lemmon)                         0.830  0.971  140.5  151.9  -0.683  JPL 18          MPC    JPL    Yoshida
        C/2024 A2    (ATLAS)                          1.882  0.942  119.1  184.1  -0.655  JPL 27          MPC    JPL    Yoshida
118     C/2024 M1    (ATLAS)                          1.703  0.943   73.7  163.7   0.621  JPL 21          MPC    JPL    Yoshida





Long-period comets that are nearly Halley-type.
 No.   – – – – – – Designation – – – – – – –             q      e     i      P      TJ      Source         – – – – Links- – – –
  1     C/1857 O1    (Peters)                         0.747  0.980   32.8  235.5   1.033  SAO_2008        MPC    JPL    Yoshida
        C/1911 O1    (Brooks)                         0.490  0.988   33.3  249.1   0.854  JPL 3           MPC    JPL    Yoshida
        C/2003 H2    (LINEAR)                         2.179  0.943   74.2  235.7   0.627  JPL 16          MPC    JPL    Yoshida
        C/2003 S4-A  (LINEAR)                         3.874  0.895   40.7  224.1   1.942  JPL 8           MPC    JPL    Yoshida
        C/2010 J1    (Boattini)                       1.696  0.954  134.4  222.6  -0.975  JPL 17          MPC    JPL    Yoshida
        C/2011 KP36  (Spacewatch)                     4.883  0.873   19.0  238.1   2.643  JPL 109         MPC    JPL    Yoshida
        C/2012 Y1    (LINEAR)                         2.016  0.947   21.0  233.7   1.759  JPL 15          MPC    JPL    Yoshida
        C/2015 F2    (Polonia)                        1.211  0.968   28.7  237.6   1.323  JPL 21          MPC    JPL    Yoshida
        C/2016 A8    (LINEAR)                         1.881  0.946  148.2  207.6  -1.278  JPL 18          MPC    JPL    Yoshida
 10     C/2019 A9    (PANSTARRS)                      1.426  0.963   84.3  241.9   0.279  JPL 13          MPC    JPL    Yoshida
        C/2019 LB7   (Kleyna)                         2.483  0.929  164.2  208.1  -1.699  JPL 4           MPC    JPL    Yoshida
        C/2021 B3    (NEOWISE)                        2.160  0.938  119.5  206.7  -0.734  JPL 6           MPC    JPL    Yoshida
        C/2022 N1    (Attard-Maury)                   1.482  0.960  164.7  225.1  -1.301  JPL 12          MPC    JPL    Yoshida
        C/2022 V2    (Lemmon)                         2.064  0.944   98.9  223.7  -0.131  JPL 27          MPC    JPL    Yoshida
 15     C/2024 V2    (Sarneczky)                      1.243  0.967   96.0  228.9  -0.003  JPL 3           MPC    JPL    Yoshida




Jupiter-Family.

 No.   – – – – – – Designation – – – – – – –             q      e     i      P      TJ      Source         – – – – Links- – – –
  1    2P/           Encke                            0.337  0.848   11.5    3.3   3.022  JPL K232/9      MPC    JPL    Yoshida
       4P/           Faye                             1.578  0.584    8.2    7.4   2.742  JPL K212/32     MPC    JPL    Yoshida
       5D/           Brorsen                          0.590  0.810   29.4    5.5   2.467  IAUCAT03        MPC    JPL    Yoshida
       6P/           d’Arrest                         1.355  0.613   19.5    6.5   2.709  JPL K212/13     MPC    JPL    Yoshida
       7P/           Pons-Winnecke                    1.239  0.638   22.3    6.3   2.677  JPL 30          MPC    JPL    Yoshida
       9P/           Tempel 1                         1.543  0.510   10.5    5.6   2.969  JPL K223/47     MPC    JPL    Yoshida
      10P/           Tempel 2                         1.421  0.536   12.0    5.4   2.965  JPL K265/15     MPC    JPL    Yoshida
      11P/           Tempel-Swift-LINEAR              1.390  0.577   14.4    6.0   2.839  JPL K204/13     MPC    JPL    Yoshida
      14P/           Wolf                             2.731  0.357   27.9    8.8   2.716  JPL K265/2      MPC    JPL    Yoshida
 10   15P/           Finlay                           0.977  0.720    6.8    6.5   2.619  JPL K213/18     MPC    JPL    Yoshida
      16P/           Brooks 2                         1.455  0.569    4.3    6.2   2.863  JPL K212/8      MPC    JPL    Yoshida
      17P/           Holmes                           2.066  0.430   19.1    6.9   2.859  JPL K212/34     MPC    JPL    Yoshida
      18D/           Perrine-Mrkos                    1.272  0.643   17.8    6.7   2.669  JPL J682/18     MPC    JPL    Yoshida
      19P/           Borrelly                         1.306  0.638   29.3    6.9   2.561  JPL K222/17     MPC    JPL    Yoshida
      21P/           Giacobini-Zinner                 1.013  0.710   32.0    6.5   2.465  JPL K253/3      MPC    JPL    Yoshida
      22P/           Kopff                            1.555  0.549    4.7    6.4   2.866  JPL K222/42     MPC    JPL    Yoshida
      24P/           Schaumasse                       1.206  0.705   11.7    8.3   2.504  JPL K173/9      MPC    JPL    Yoshida
      25D/           Neujmin 2                        1.338  0.567   10.6    5.4   2.932  JPL 7           MPC    JPL    Yoshida
      26P/           Grigg-Skjellerup                 1.090  0.640   22.5    5.3   2.804  JPL K234/25     MPC    JPL    Yoshida
 20   28P/           Neujmin 1                        1.581  0.774   14.3   18.4   2.168  JPL 82          MPC    JPL    Yoshida
      30P/           Reinmuth 1                       1.877  0.502    8.1    7.3   2.837  JPL K243/34     MPC    JPL    Yoshida
      31P/           Schwassmann-Wachmann 2           3.424  0.193    4.5    8.7   2.993  JPL K193/23     MPC    JPL    Yoshida
      32P/           Comas Sola                       1.996  0.556    9.9    9.5   2.678  JPL K242/39     MPC    JPL    Yoshida
      33P/           Daniel                           2.160  0.463   22.4    8.1   2.734  JPL K244/13     MPC    JPL    Yoshida
      34D/           Gale                             1.183  0.761   11.7   11.0   2.291  SAO/1938        MPC    JPL    Yoshida
      36P/           Whipple                          3.089  0.258    9.9    8.5   2.952  JPL 24          MPC    JPL    Yoshida
      37P/           Forbes                           1.611  0.534    9.0    6.4   2.866  JPL K243/28     MPC    JPL    Yoshida
      40P/           Vaisala 1                        1.795  0.633   11.5   10.8   2.535  JPL 43          MPC    JPL    Yoshida
      41P/           Tuttle-Giacobini-Kresak          1.045  0.661    9.2    5.4   2.827  JPL K222/6      MPC    JPL    Yoshida
 30   42P/           Neujmin 3                        2.028  0.584    4.0   10.8   2.635  JPL K155/2      MPC    JPL    Yoshida
      43P/           Wolf-Harrington                  1.343  0.600   16.3    6.1   2.784  JPL K253/19     MPC    JPL    Yoshida
      44P/           Reinmuth 2                       2.114  0.427    5.9    7.1   2.925  JPL K222/3      MPC    JPL    Yoshida
      45P/           Honda-Mrkos-Pajdusakova          0.533  0.824    4.2    5.3   2.581  JPL K222/7      MPC    JPL    Yoshida
      46P/           Wirtanen                         1.055  0.659   11.7    5.4   2.818  JPL K243/4      MPC    JPL    Yoshida
      47P/           Ashbrook-Jackson                 2.802  0.319   13.1    8.3   2.907  JPL K257/5      MPC    JPL    Yoshida
      48P/           Johnson                          2.006  0.429   12.3    6.6   2.931  JPL K253/11     MPC    JPL    Yoshida
      49P/           Arend-Rigaux                     1.425  0.600   19.1    6.7   2.711  JPL K254/36     MPC    JPL    Yoshida
      50P/           Arend                            1.919  0.531   19.2    8.3   2.692  JPL K244/25     MPC    JPL    Yoshida
      51P/           Harrington-D                     1.697  0.542    5.4    7.1   2.815  JPL K222/5      MPC    JPL    Yoshida
 40   52P/           Harrington-Abell                 1.775  0.540   10.2    7.6   2.775  JPL K212/21     MPC    JPL    Yoshida
      53P/           Van Biesbroeck                   2.426  0.551    6.6   12.6   2.652  JPL K162/10     MPC    JPL    Yoshida
      54P/           de Vico-Swift-NEAT               2.176  0.426    6.1    7.4   2.908  JPL K243/14     MPC    JPL    Yoshida
      56P/           Slaughter-Burnham                2.506  0.507    8.1   11.5   2.710  JPL K162/5      MPC    JPL    Yoshida
      57P/           duToit-Neujmin-Delporte          1.726  0.500    2.8    6.4   2.917  JPL K213/32     MPC    JPL    Yoshida
      58P/           Jackson-Neujmin                  1.377  0.663   13.1    8.2   2.567  JPL K201/5      MPC    JPL    Yoshida
      59P/           Kearns-Kwee                      2.352  0.476    9.3    9.5   2.771  JPL K182/6      MPC    JPL    Yoshida
      60P/           Tsuchinshan 2                    1.623  0.538    3.6    6.6   2.864  JPL K253/1      MPC    JPL    Yoshida
      61P/           Shajn-Schaldach                  2.126  0.424    6.0    7.1   2.927  JPL K222/30     MPC    JPL    Yoshida
      62P/           Tsuchinshan 1                    1.384  0.597    9.7    6.4   2.798  JPL K234/36     MPC    JPL    Yoshida
 50   63P/           Wild 1                           1.951  0.651   19.8   13.2   2.412  JPL 31          MPC    JPL    Yoshida
      64P/           Swift-Gehrels                    1.393  0.687    8.9    9.4   2.496  JPL K183/9      MPC    JPL    Yoshida
      65P/           Gunn                             2.913  0.250    9.2    7.7   2.991  JPL K252/27     MPC    JPL    Yoshida
      66P/           du Toit                          1.285  0.787   18.7   14.8   2.123  JPL K184/8      MPC    JPL    Yoshida
      67P/           Churyumov-Gerasimenko            1.243  0.641    7.0    6.4   2.746  JPL K213/6      MPC    JPL    Yoshida
      68P/           Klemola                          1.762  0.640   11.2   10.8   2.524  JPL K192/3      MPC    JPL    Yoshida
      69P/           Taylor                           2.280  0.414   22.0    7.7   2.797  JPL K192/8      MPC    JPL    Yoshida
      70P/           Kojima                           2.007  0.454    6.6    7.0   2.904  JPL 66          MPC    JPL    Yoshida
      71P/           Clark                            1.587  0.495    9.4    5.6   2.990  JPL K232/39     MPC    JPL    Yoshida
      72P/           Denning-Fujikawa                 0.781  0.820    9.2    9.1   2.228  JPL K236/7      MPC    JPL    Yoshida
 60   73P/           Schwassmann-Wachmann 3-BX        0.974  0.687   11.3    5.5   2.772  JPL 4           MPC    JPL    Yoshida
      74P/           Smirnova-Chernykh                3.550  0.148    6.7    8.5   3.007  JPL K264/17     MPC    JPL    Yoshida
      75D/           Kohoutek                         1.785  0.496    5.9    6.7   2.894  JPL J873/16     MPC    JPL    Yoshida
      76P/           West-Kohoutek-Ikemura            1.602  0.538   30.5    6.5   2.685  JPL K195/8      MPC    JPL    Yoshida
      77P/           Longmore                         2.333  0.354   24.3    6.9   2.860  JPL 76          MPC    JPL    Yoshida
      78P/           Gehrels 2                        2.012  0.462    6.3    7.2   2.887  JPL K192/27     MPC    JPL    Yoshida
      79P/           du Toit-Hartley                  1.231  0.594    2.9    5.3   2.943  JPL 17          MPC    JPL    Yoshida
      80P/           Peters-Hartley                   1.612  0.599   29.9    8.1   2.513  JPL 33          MPC    JPL    Yoshida
      81P/           Wild 2                           1.596  0.537    3.2    6.4   2.879  JPL K222/37     MPC    JPL    Yoshida
      82P/           Gehrels 3                        3.626  0.123    1.1    8.4   3.027  JPL 19          MPC    JPL    Yoshida
 70   83D/           Russell 1                        1.612  0.517   22.7    6.1   2.824  JPL 7           MPC    JPL    Yoshida
      84P/           Giclas                           1.840  0.494    7.3    6.9   2.872  JPL 49          MPC    JPL    Yoshida
      85D/           Boethin                          1.135  0.781    4.3   11.8   2.246  JPL 23          MPC    JPL    Yoshida
      86P/           Wild 3                           2.264  0.372   15.5    6.8   2.932  JPL K152/7      MPC    JPL    Yoshida
      87P/           Bus                              2.101  0.389    2.6    6.4   3.009  JPL K203/18     MPC    JPL    Yoshida
      88P/           Howell                           1.355  0.564    4.4    5.5   2.947  JPL K263/5      MPC    JPL    Yoshida
      89P/           Russell 2                        2.221  0.408   12.1    7.3   2.903  JPL 49          MPC    JPL    Yoshida
      90P/           Gehrels 1                        2.975  0.510    9.6   14.9   2.689  JPL K172/13     MPC    JPL    Yoshida
      91P/           Russell 3                        2.606  0.330   14.1    7.7   2.921  JPL K204/3      MPC    JPL    Yoshida
      92P/           Sanguin                          1.825  0.659   19.4   12.4   2.410  JPL 28          MPC    JPL    Yoshida
 80   93P/           Lovas 1                          1.700  0.613   12.2    9.2   2.604  JPL 63          MPC    JPL    Yoshida
      94P/           Russell 4                        2.233  0.364    6.2    6.6   3.003  JPL 78          MPC    JPL    Yoshida
      97P/           Metcalf-Brewington               2.607  0.457   17.9   10.5   2.710  JPL K223/12     MPC    JPL    Yoshida
