
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Minker, K.; Carry, B.; Vachier, F.; and 20 coauthors | A dynamical dichotomy in large binary asteroids | Sep 2025 | Astronomy and Astrophysics 701, A42 |
| Seligman, Darryl Z.; Micheli, Marco; Farnocchia, Davide; and 44 coauthors | Discovery and Preliminary Characterization of a Third Interstellar Object: 3I/ATLAS | Aug 2025 | The Astrophysical Journal 989, L36 |
| Vernazza, P.; Simon, P. N.; Jorda, L.; and 10 coauthors | JWST mid-infrared spectroscopy of centaurs and small trans-Neptunian objects: Linking the inner and outer Solar System | Jul 2025 | Astronomy and Astrophysics 699, A167 |
| Ďurech, J.; Ortiz, J. L.; Ferrais, M.; and 14 coauthors | Shape and spin-state model of tumbling asteroid (319) Leona | Apr 2025 | Astronomy and Astrophysics 696, A76 |
| Burdanov, Artem Y.; de Wit, Julien; Brož, Miroslav; and 19 coauthors | JWST sighting of decametre main-belt asteroids and view on meteorite sources | Feb 2025 | Nature 638, 74 |
| Devogèle, Maxime; Buzzi, Luca; Micheli, Marco; and 9 coauthors | Aperture photometry on asteroid trails: Detection of the fastest-rotating near-Earth object | Sep 2024 | Astronomy and Astrophysics 689, A211 |
| Dobson, Matthew M.; Schwamb, Megan E.; Fitzsimmons, Alan; and 24 coauthors | The Discovery and Evolution of a Possible New Epoch of Cometary Activity by the Centaur (2060) Chiron | Jul 2024 | The Planetary Science Journal 5, 165 |
| Chabot, Nancy L.; Rivkin, Andrew S.; Cheng, Andrew F.; and 126 coauthors | Achievement of the Planetary Defense Investigations of the Double Asteroid Redirection Test (DART) Mission | Feb 2024 | The Planetary Science Journal 5, 49 |
| Devogèle, Maxime; McGilvray, Anna; MacLennan, Eric; and 37 coauthors | Surface Heterogeneity, Physical, and Shape Model of Near-Earth Asteroid (52768) 1998 OR2 | Feb 2024 | The Planetary Science Journal 5, 44 |
| Moskovitz, Nicholas; Thomas, Cristina; Pravec, Petr; and 78 coauthors | Photometry of the Didymos System across the DART Impact Apparition | Feb 2024 | The Planetary Science Journal 5, 35 |
| Beniyama, Jin; Ohsawa, Ryou; Avdellidou, Chrysa; and 10 coauthors | Multicolor Photometry of Tiny Near-Earth Asteroid 2015 RN35 across a Wide Range of Phase Angles: Possible Mission-accessible A-type Asteroid | Dec 2023 | The Astronomical Journal 166, 229 |
| Brož, M.; Ďurech, J.; Ferrais, M.; and 10 coauthors | 2021 occultations and transits of Linus orbiting (22) Kalliope. I. Polygonal and cliptracing algorithms | Aug 2023 | Astronomy and Astrophysics 676, A60 |
| Vernazza, Pierre; Anderson, Sarah E.; Beck, Pierre; and 5 coauthors | Deciphering the silicate composition of Centaurs and small TNOs | May 2023 | JWST Proposal. Cycle 2 , 2820 |
| Kueny, Jay K.; Chandler, Colin Orion; Devogéle, Maxime; and 15 coauthors | Implications for the Formation of (155140) 2005 UD from a New Convex Shape Model | Mar 2023 | The Planetary Science Journal 4, 56 |
| Marsset, M.; Brož, M.; Vermersch, J.; and 24 coauthors | The equilibrium shape of (65) Cybele: primordial or relic of a large impact? | Feb 2023 | Astronomy and Astrophysics 670, A52 |
| Hasegawa, Sunao; DeMeo, Francesca E.; Marsset, Michaël; and 20 coauthors | Spectral Evolution of Dark Asteroid Surfaces Induced by Space Weathering over a Decade | Nov 2022 | The Astrophysical Journal 939, L9 |
| Brož, M.; Ferrais, M.; Vernazza, P.; and 2 coauthors | Discovery of an asteroid family linked to (22) Kalliope and its moon Linus | Aug 2022 | Astronomy and Astrophysics 664, A69 |
| Marchis, F.; Jorda, L.; Vernazza, P.; and 36 coauthors | (216) Kleopatra, a low density critically rotating M-type asteroid | Sep 2021 | Astronomy and Astrophysics 653, A57 |
| Brož, M.; Marchis, F.; Jorda, L.; and 37 coauthors | An advanced multipole model for (216) Kleopatra triple system | Sep 2021 | Astronomy and Astrophysics 653, A56 |
