
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Souza-Feliciano, A. C.; Rommel, F. L.; Morgado, B. E.; and 1 coauthor | Rotational Light Curve, phase, and visible colors of (52246) Donaldjohanson throughout Lucy Mission Flyby | Jan 2026 | Icarus 443, 116771 |
| Pereira, C. L.; Braga-Ribas, F.; Sicardy, B.; and 54 coauthors | The Rings of (2060) Chiron: Evidence of an Evolving System | Oct 2025 | The Astrophysical Journal 992, L19 |
| Ferreira, F. S.; Camargo, J. I. B.; Morgado, B. E.; and 34 coauthors | Size and Shape of Jupiter Trojan (2207) Antenor from Stellar Occultations | Sep 2025 | The Astronomical Journal 170, 160 |
| Proudfoot, Benjamin; Fernandez-Valenzuela, Estela; Grundy, Will M.; and 3 coauthors | A Search For The Moons of Mid-Sized TNOs | Jul 2025 | HST Proposal , 18010 |
| Proudfoot, Benjamin; Fernandez-Valenzuela, Estela; Grundy, Will M.; and 3 coauthors | Probing the Interior of the Dwarf Planet Haumea | Jul 2025 | HST Proposal , 18002 |
| Proudfoot, Benjamin; Holler, Bryan J.; Arimatsu, Ko; and 3 coauthors | Constraints on Quaoar’s Rings and Atmosphere from JWST/NIRCam Observations of a Stellar Occultation | Jun 2025 | The Planetary Science Journal 6, 146 |
| Proudfoot, Benjamin; Fernandez-Valenzuela, Estela; Holler, Bryan Jason; and 1 coauthor | ToO Observations of Stellar Occultations by TNO Ring Systems | Mar 2025 | JWST Proposal. Cycle 4 , 7996 |
| Rommel, Flavia L.; Proudfoot, Benjamin C. N.; Holler, Bryan J.; and 2 coauthors | Prediction and Observation of a Stellar Occultation by Haumea’s Satellite Namaka | Mar 2025 | Research Notes of the American Astronomical Society 9, 62 |
| Rommel, F. L.; Fernández-Valenzuela, E.; Proudfoot, B. C. N.; and 78 coauthors | Stellar Occultation Observations of (38628) Huya and Its Satellite: A Detailed Look into the System | Feb 2025 | The Planetary Science Journal 6, 48 |
| Rizos, J. L.; Fernández-Valenzuela, E.; Ortiz, J. L.; and 40 coauthors | A study of centaur (54598) Bienor from multiple stellar occultations and rotational light curves | Sep 2024 | Astronomy and Astrophysics 689, A82 |
| Proudfoot, Benjamin; Collyer, Cameron Philip; Fernandez-Valenzuela, Estela; and 2 coauthors | A Deep Look at Quaoar’s Ring System | Aug 2024 | JWST Proposal. Cycle 3 , 6780 |
| Proudfoot, Benjamin; Fernandez-Valenzuela, Estela; Ortiz, Jose Luis; and 2 coauthors | Astrometry for an Upcoming Double Occultation of Salacia-Actaea | Jul 2024 | HST Proposal , 17848 |
| Fernandez-Valenzuela, Estela; Collyer, Cameron Philip; Holler, Bryan Jason; and 3 coauthors | Weywot’s rotational light-curve: searching for hints about the origin of small satellites in the trans-Neptunian region | Jul 2024 | HST Proposal , 17827 |
| Rommel, Flavia Luane; Boufleur, Rodrigo Carlos; Braga Ribas, Felipe; and 1 coauthor | PSF photometry analysis of small solar system objects from ZTF as preparation for the LSST era | Feb 2024 | What Was That? – Planning ESO Follow up for Transients, Variables, and Solar System Objects in the Era of LSST , 16 |
| Rommel, F. L.; Braga-Ribas, F.; Ortiz, J. L.; and 201 coauthors | A large topographic feature on the surface of the trans-Neptunian object (307261) 2002 MS4 measured from stellar occultations | Oct 2023 | Astronomy and Astrophysics 678, A167 |
| Braga-Ribas, F.; Pereira, C. L.; Sicardy, B.; and 24 coauthors | Constraints on (2060) Chiron’s size, shape, and surrounding material from the November 2018 and September 2019 stellar occultations | Aug 2023 | Astronomy and Astrophysics 676, A72 |
| Fernandez-Valenzuela, Estela; Braga-Ribas, Felipe; Holler, Bryan Jason; and 4 coauthors | Beating Weywot in the game of hide-and-seek | May 2023 | HST Proposal , 17315 |
| Santos-Sanz, P.; Ortiz, J. L.; Sicardy, B.; and 85 coauthors | Physical properties of the trans-Neptunian object (38628) Huya from a multi-chord stellar occultation | Aug 2022 | Astronomy and Astrophysics 664, A130 |
| Vara-Lubiano, M.; Benedetti-Rossi, G.; Santos-Sanz, P.; and 60 coauthors | The multichord stellar occultation on 2019 October 22 by the trans-Neptunian object (84922) 2003 VS2 | Jul 2022 | Astronomy and Astrophysics 663, A121 |
| Marques Oliveira, J.; Sicardy, B.; Gomes-Júnior, A. R.; and 234 coauthors | Constraints on the structure and seasonal variations of Triton’s atmosphere from the 5 October 2017 stellar occultation and previous observations | Mar 2022 | Astronomy and Astrophysics 659, A136 |
| Rommel, F. L.; Braga-Ribas, F.; Desmars, J.; and 66 coauthors | Stellar occultations enable milliarcsecond astrometry for Trans-Neptunian objects and Centaurs | Dec 2020 | Astronomy and Astrophysics 644, A40 |
