Dr. Yanga (“Yan”) Fernández earned his Ph.D. from the University of Maryland in 1999. He was a postdoctoral researcher at the University of Hawai`i from 1999 to 2002, and a Spitzer Fellow at UH from 2002 to 2005. He joined UCF in 2005, earned tenure in 2011, and became a Full Professor in 2019. He was Director of UCF’s Robinson Observatory from 2009 to 2021.
Dr. Fernández’s research area is in the physical and compositional properties of comets and asteroids. He is an observational astronomer, using ground-based and space-based telescopes to study active comets, extinct comets, Trans-neptunian objects, Centaurs, Trojans, primitive main-belt asteroids, and near-Earth asteroids. A more detailed listing of some current projects can be found on Dr. Fernández’s research page, and a complete list of published work can be found on his CV. Note that his ORCID tab on this page is somewhat incomplete, due to ORCID’s limitations. You may also check out his Google Scholar page.
Research summary using only the ten hundred most common words in English: I study space rocks and ice balls. Most of them are small, smaller than a big city. But they can tell us about how our home space-rock and other big, round space-rocks in our area of space — that all go around the Sun — were first made. What are ice balls and space rocks made of? How are they put together? How do they change over time? Did some space rocks and some ice balls used to be the same? How are ice balls in different places different from each other, now and in the past? How have they all changed our own home space-rock? What happened when we got hit by many space rocks and ice balls long ago? I study these things with big eyes in dark, cold, dry places with clear skies. These eyes use big mirrors to get the light from the rocks and ice balls. Some of the eyes also can tell how warm the rocks and ice balls are. But there is usually only a little light, so getting enough light is hard, and it takes many, long visits to the big eyes. Some of the ice balls that I study are each strange and interesting in their own way. But I also study big groups of many rocks and ice balls together to learn what is normal about them all, and what is not.
Authors | Title | Published Date | Journal |
---|---|---|---|
Myers, Samuel A.; Howell, Ellen S.; Magri, Christopher; and 4 coauthors | Inconsistencies in Simple Thermal Model Results for Near-Earth Asteroids between Infrared Telescope Facility SpeX and NEOWISE Data | Oct 2024 | The Planetary Science Journal 5, 238 |
Faggi, Sara; Villanueva, Geronimo L.; McKay, Adam; and 11 coauthors | Heterogeneous outgassing regions identified on active centaur 29P/Schwassmann–Wachmann 1 | Oct 2024 | Nature Astronomy 8, 1237 |
Bolin, Bryce; Bauer, James M.; Bodewits, Dennis; and 9 coauthors | Multi-Cycle monitoring of the volatile evolution of a returning planetesimal as it approaches perihelion | Feb 2024 | JWST Proposal. Cycle 3 , 6581 |
Larson, Jennifer N.; Fernandez, Yanga; Sarid, Gal | Categorization of Spatial and Temporal Ejecta Outcomes in Binary Systems Based on Variations of the Didymos System | Jan 2024 | The Planetary Science Journal 5, 5 |
Lilly, Eva; Jevčák, Peter; Schambeau, Charles; and 7 coauthors | Semimajor-axis Jumps as the Activity Trigger in Centaurs and High-perihelion Jupiter-family Comets | Jan 2024 | The Astrophysical Journal 960, L8 |
Mainzer, A. K.; Masiero, J. R.; Abell, Paul A.; and 34 coauthors | The Near-Earth Object Surveyor Mission | Dec 2023 | The Planetary Science Journal 4, 224 |
Harrington Pinto, O.; Kelley, M. S. P.; Villanueva, G. L.; and 9 coauthors | First Detection of CO2 Emission in a Centaur: JWST NIRSpec Observations of 39P/Oterma | Nov 2023 | The Planetary Science Journal 4, 208 |
Schambeau, Charles A.; Lilly, Eva; Micheli, Marco; and 3 coauthors | 2023 Recovery Observations and Characterization of the Active Centaur P/2010 TO20 (LINEAR-Grauer) | Jun 2023 | Research Notes of the American Astronomical Society 7, 134 |
Bolin, Bryce; Bauer, James M.; Bodewits, Dennis; and 9 coauthors | Multi-Cycle monitoring of the volatile evolution of a returning planetesimal as it approaches perihelion | May 2023 | JWST Proposal. Cycle 2 , 4198 |
Myers, Samuel A.; Howell, Ellen S.; Magri, Christopher; and 4 coauthors | Constraining the Limitations of NEATM-like Models: A Case Study with Near-Earth Asteroid (285263) 1998 QE2 | Jan 2023 | The Planetary Science Journal 4, 5 |
Lisse, C. M.; Steckloff, J. K.; Prialnik, D.; and 12 coauthors | 29P/Schwassmann-Wachmann 1: A Rosetta Stone for Amorphous Water Ice and CO ↔ CO2 Conversion in Centaurs and Comets? | Nov 2022 | The Planetary Science Journal 3, 251 |
Harrington Pinto, Olga; Womack, Maria; Fernandez, Yanga; and 1 coauthor | A Survey of CO, CO2, and H2O in Comets and Centaurs | Nov 2022 | The Planetary Science Journal 3, 247 |
Bolin, Bryce; Bauer, James M.; Bodewits, Dennis; and 4 coauthors | The Volatile Content of Oort Cloud Comet C/2014 UN271 | Aug 2022 | JWST Proposal. Cycle 1 , 2747 |
Schambeau, Charles; McKay, Adam; Fernandez, Yanga; and 3 coauthors | Enabling a First in a Lifetime Multi-Wavelength Gas and Dust Coma Characterization of the Centaur 39P/Oterma | Mar 2022 | HST Proposal , 16921 |
Schambeau, Charles A.; Fernández, Yanga R.; Samarasinha, Nalin H.; and 4 coauthors | Characterization of Thermal-infrared Dust Emission and Refinements to the Nucleus Properties of Centaur 29P/Schwassmann-Wachmann 1 | Aug 2021 | The Planetary Science Journal 2, 126 |
Schambeau, Charles; Fernandez, Yanga; Micheli, Marco; and 3 coauthors | Cbet: 20210626: COMET P/2021 A12 = P/2008 CL_94 (LEMMON) | Jun 2021 | Central Bureau Electronic Telegrams 4992, 1 |
Kareta, Theodore; Woodney, Laura M.; Schambeau, Charles; and 10 coauthors | Contemporaneous Multiwavelength and Precovery Observations of the Active Centaur P/2019 LD2 (ATLAS) | Apr 2021 | The Planetary Science Journal 2, 48 |
Purdum, Josiah N.; Lin, Zhong-Yi; Bolin, Bryce T.; and 49 coauthors | Time-series and Phase-curve Photometry of the Episodically Active Asteroid (6478) Gault in a Quiescent State Using APO, GROWTH, P200, and ZTF | Apr 2021 | The Astrophysical Journal 911, L35 |
Bolin, Bryce T.; Fernandez, Yanga R.; Lisse, Carey M.; and 43 coauthors | Initial Characterization of Active Transitioning Centaur, P/2019 LD2 (ATLAS), Using Hubble, Spitzer, ZTF, Keck, Apache Point Observatory, and GROWTH Visible and Infrared Imaging and Spectroscopy | Mar 2021 | The Astronomical Journal 161, 116 |
Fernández-Valenzuela, E.; Pinilla-Alonso, N.; Stansberry, J.; and 12 coauthors | Compositional Study of Trans-Neptunian Objects at λ > 2.2 μm | Feb 2021 | The Planetary Science Journal 2, 10 |
Clements, Tiffany D.; Fernandez, Yanga | Dust Production from Mini Outbursts of Comet 29P/Schwassmann-Wachmann 1 | Feb 2021 | The Astronomical Journal 161, 73 |
Trilling, David E.; Lisse, Carey; Cruikshank, Dale P.; and 13 coauthors | Spitzer’s Solar System studies of asteroids, planets and the zodiacal cloud | Oct 2020 | Nature Astronomy 4, 940 |
Lisse, Carey; Bauer, James; Cruikshank, Dale; and 15 coauthors | Spitzer’s Solar System studies of comets, centaurs and Kuiper belt objects | Oct 2020 | Nature Astronomy 4, 930 |
Lewin, Collin D.; Howell, Ellen S.; Vervack, Ronald J., Jr.; and 5 coauthors | Near-infrared Spectral Characterization of Solar-type Stars in the Northern Hemisphere | Sep 2020 | The Astronomical Journal 160, 130 |
Schambeau, Charles A.; Fernández, Yanga R.; Samarasinha, Nalin H.; and 2 coauthors | Analysis of HST WFPC2 Observations of Centaur 29P/Schwassmann-Wachmann 1 while in Outburst to Place Constraints on the Nucleus’ Rotation State | Dec 2019 | The Astronomical Journal 158, 259 |
Sheppard, Scott S.; Fernandez, Yanga R.; Moullet, Arielle | The Albedos, Sizes, Colors, and Satellites of Dwarf Planets Compared with Newly Measured Dwarf Planet 2013 FY27 | Dec 2018 | The Astronomical Journal 156, 270 |
Trilling, David E.; Mommert, Michael; Hora, Joseph L.; and 20 coauthors | Spitzer Observations of Interstellar Object 1I/‘Oumuamua | Dec 2018 | The Astronomical Journal 156, 261 |
Rosser, J. D.; Bauer, J. M.; Mainzer, A. K.; and 10 coauthors | Behavioral Characteristics and CO+CO2 Production Rates of Halley-type Comets Observed by NEOWISE | Apr 2018 | The Astronomical Journal 155, 164 |
Bolin, Bryce T.; Weaver, Harold A.; Fernandez, Yanga R.; and 9 coauthors | APO Time-resolved Color Photometry of Highly Elongated Interstellar Object 1I/‘Oumuamua | Jan 2018 | The Astrophysical Journal 852, L2 |
Lisse, C. M.; Sitko, M. L.; Marengo, M.; and 4 coauthors | Infrared Spectroscopy of HR 4796A’s Bright Outer Cometary Ring + Tenuous Inner Hot Dust Cloud | Nov 2017 | The Astronomical Journal 154, 182 |
Marshall, Sean E.; Howell, Ellen S.; Magri, Christopher; and 8 coauthors | Thermal properties and an improved shape model for near-Earth asteroid (162421) 2000 ET70 | Aug 2017 | Icarus 292, 22 |
Bauer, James M.; Grav, Tommy; Fernández, Yanga R.; and 16 coauthors | Debiasing the NEOWISE Cryogenic Mission Comet Populations | Aug 2017 | The Astronomical Journal 154, 53 |
Crowell, Jenna L.; Howell, Ellen S.; Magri, Christopher; and 7 coauthors | Radar and Lightcurve Shape Model of Near-Earth Asteroid (1627) Ivar | Jul 2017 | Icarus 291, 254 |
Schambeau, Charles A.; Fernández, Yanga R.; Samarasinha, Nalin H.; and 2 coauthors | Analysis of R-band observations of an outburst of Comet 29P/Schwassmann-Wachmann 1 to place constraints on the nucleus’ rotation state | Mar 2017 | Icarus 284, 359 |
Moskovitz, Nicholas A.; Polishook, David; DeMeo, Francesca E.; and 6 coauthors | Near-infrared thermal emission from near-Earth asteroids: Aspect-dependent variability | Mar 2017 | Icarus 284, 97 |
Kramer, E. A.; Bauer, J. M.; Fernandez, Y. R.; and 6 coauthors | The Perihelion Emission of Comet C/2010 L5 (WISE) | Mar 2017 | The Astrophysical Journal 838, 58 |
Licandro, J.; Alí-Lagoa, V.; Tancredi, G.; and 1 coauthor | Size and albedo distributions of asteroids in cometary orbits using WISE data | Jan 2016 | Astronomy and Astrophysics 585, A9 |
Bauer, James M.; Stevenson, Rachel; Kramer, Emily; and 19 coauthors | The NEOWISE-Discovered Comet Population and the CO + CO2 Production Rates | Dec 2015 | The Astrophysical Journal 814, 85 |
Schambeau, Charles A.; Fernández, Yanga R.; Lisse, Carey M.; and 2 coauthors | A new analysis of Spitzer observations of Comet 29P/Schwassmann-Wachmann 1 | Nov 2015 | Icarus 260, 60 |
Kramer, Emily A.; Fernandez, Yanga R.; Lisse, Carey M.; and 2 coauthors | A dynamical analysis of the dust tail of Comet C/1995 O1 (Hale-Bopp) at high heliocentric distances | Jul 2014 | Icarus 236, 136 |
Emery, J. P.; Fernández, Y. R.; Kelley, M. S. P.; and 6 coauthors | Thermal infrared observations and thermophysical characterization of OSIRIS-REx target asteroid (101955) Bennu | May 2014 | Icarus 234, 17 |
Fernández, Y. R.; Kelley, M. S.; Lamy, P. L.; and 14 coauthors | Thermal properties, sizes, and size distribution of Jupiter-family cometary nuclei | Sep 2013 | Icarus 226, 1138 |
O’Rourke, L.; Snodgrass, C.; de Val-Borro, M.; and 8 coauthors | Determination of an Upper Limit for the Water Outgassing Rate of Main-belt Comet P/2012 T1 (PANSTARRS) | Sep 2013 | The Astrophysical Journal 774, L13 |
Bauer, James M.; Grav, Tommy; Blauvelt, Erin; and 22 coauthors | Centaurs and Scattered Disk Objects in the Thermal Infrared: Analysis of WISE/NEOWISE Observations | Aug 2013 | The Astrophysical Journal 773, 22 |
Kelley, Michael S.; Fernández, Yanga R.; Licandro, Javier; and 14 coauthors | The persistent activity of Jupiter-family comets at 3-7 AU | Jul 2013 | Icarus 225, 475 |
Rivkin, Andrew S.; Howell, Ellen S.; Vervack, Ronald J.; and 6 coauthors | The NEO (175706) 1996 FG3 in the 2-4 μm spectral region: Evidence for an aqueously altered surface | Mar 2013 | Icarus 223, 493 |
Meech, K. J.; Kleyna, J.; Hainaut, O. R.; and 19 coauthors | The demise of Comet 85P/Boethin, the first EPOXI mission target | Feb 2013 | Icarus 222, 662 |
Campins, Humberto; de León, Julia; Licandro, Javier; and 4 coauthors | Spectra of asteroid families in support of Gaia | Dec 2012 | Planetary and Space Science 73, 95 |
Bauer, James M.; Kramer, Emily; Mainzer, A. K.; and 15 coauthors | WISE/NEOWISE Preliminary Analysis and Highlights of the 67p/Churyumov-Gerasimenko near Nucleus Environs | Oct 2012 | The Astrophysical Journal 758, 18 |
Hsieh, Henry H.; Yang, Bin; Haghighipour, Nader; and 39 coauthors | Discovery of Main-belt Comet P/2006 VW139 by Pan-STARRS1 | Mar 2012 | The Astrophysical Journal 748, L15 |
Bauer, James M.; Mainzer, A. K.; Grav, Tommy; and 22 coauthors | WISE/NEOWISE Observations of Active Bodies in the Main Belt | Mar 2012 | The Astrophysical Journal 747, 49 |
Licandro, J.; Hargrove, K.; Kelley, M.; and 5 coauthors | 5-14 μm Spitzer spectra of Themis family asteroids | Jan 2012 | Astronomy and Astrophysics 537, A73 |
Bauer, James M.; Walker, Russell G.; Mainzer, A. K.; and 19 coauthors | WISE/NEOWISE Observations of Comet 103P/Hartley 2 | Sep 2011 | The Astrophysical Journal 738, 171 |
Magri, Christopher; Howell, Ellen S.; Nolan, Michael C.; and 23 coauthors | Radar and photometric observations and shape modeling of contact binary near-Earth Asteroid (8567) 1996 HW1 | Jul 2011 | Icarus 214, 210 |
Ziffer, Julie; Campins, Humberto; Licandro, Javier; and 6 coauthors | Near-infrared spectroscopy of primitive asteroid families | Jun 2011 | Icarus 213, 538 |
Meech, K. J.; A’Hearn, M. F.; Adams, J. A.; and 194 coauthors | EPOXI: Comet 103P/Hartley 2 Observations from a Worldwide Campaign | Jun 2011 | The Astrophysical Journal 734, L1 |
Belton, Michael J. S.; Meech, Karen J.; Chesley, Steven; and 68 coauthors | Stardust-NExT, Deep Impact, and the accelerating spin of 9P/Tempel 1 | May 2011 | Icarus 213, 345 |
Meech, K. J.; Pittichová, J.; Yang, B.; and 55 coauthors | Deep Impact, Stardust-NExT and the behavior of Comet 9P/Tempel 1 from 1997 to 2010 | May 2011 | Icarus 213, 323 |
Campins, Humberto; Hargrove, Kelsey; Pinilla-Alonso, Noemi; and 6 coauthors | Water ice and organics on the surface of the asteroid 24 Themis | Apr 2010 | Nature 464, 1320 |
Licandro, J.; Campins, H.; Kelley, M.; and 15 coauthors | Spitzer observations of the asteroid-comet transition object and potential spacecraft target 107P (4015) Wilson-Harrington | Dec 2009 | Astronomy and Astrophysics 507, 1667 |
Lisse, C. M.; Fernandez, Y. R.; Reach, W. T.; and 7 coauthors | Spitzer Space Telescope Observations of the Nucleus of Comet 103P/Hartley 2 | Sep 2009 | Publications of the Astronomical Society of the Pacific 121, 968 |
Campins, Humberto; Kelley, Michael S.; Fernández, Yanga; and 2 coauthors | Low Perihelion Near-Earth Asteroids | Sep 2009 | Earth Moon and Planets 105, 159 |
Fernández, Yanga R. | That’s the way the comet crumbles: Splitting Jupiter-family comets | Aug 2009 | Planetary and Space Science 57, 1218 |
Campins, H.; Emery, J. P.; Kelley, M.; and 5 coauthors | Spitzer observations of spacecraft target 162173 (1999 JU3) | Aug 2009 | Astronomy and Astrophysics 503, L17 |
Fernández, Yanga R.; Jewitt, David; Ziffer, Julie E. | Albedos of Small Jovian Trojans | Jul 2009 | The Astronomical Journal 138, 240 |
Hsieh, Henry H.; Jewitt, David; Fernández, Yanga R. | Albedos of Main-Belt Comets 133P/Elst-Pizarro and 176P/LINEAR | Apr 2009 | The Astrophysical Journal 694, L111 |
Groussin, O.; Lamy, P.; Toth, I.; and 9 coauthors | The size and thermal properties of the nucleus of Comet 22P/Kopff | Feb 2009 | Icarus 199, 568 |
Pittichová, J.; Fernández, Y.; Meech, K. J. | Dust Evolution of Comet 9P/Tempel 1 | Jan 2009 | Deep Impact as a World Observatory Event: Synergies in Space, Time, and Wavelength , 317 |
Coulson, I. M.; Butner, H. M.; Moriarty-Schieven, G.; and 8 coauthors | JCMT Observations of the Deep Impact Event | Jan 2009 | Deep Impact as a World Observatory Event: Synergies in Space, Time, and Wavelength , 69 |
Dello Russo, N.; Vervack, R. J., Jr.; Weaver, H. A.; and 4 coauthors | The Volatile Composition of Comet 17P/Holmes after Its Extraordinary Outburst | Jun 2008 | The Astrophysical Journal 680, 793 |
Bauer, James M.; Choi, Young-Jun; Weissman, Paul R.; and 5 coauthors | The Large-Grained Dust Coma of 174P/Echeclus | Apr 2008 | Publications of the Astronomical Society of the Pacific 120, 393 |
Lisse, C. M.; Sykes, M. V.; Trilling, D.; and 6 coauthors | Planetary Science Goals for the Spitzer Warm Era | Oct 2007 | The Science Opportunities of the Warm Spitzer Mission Workshop 943, 184 |
Emery, J. P.; Dalle Ore, C. M.; Cruikshank, D. P.; and 3 coauthors | Ices on (90377) Sedna: confirmation and compositional constraints | Apr 2007 | Astronomy and Astrophysics 466, 395 |
Fernández, Y. R.; Lisse, C. M.; Kelley, M. S.; and 4 coauthors | Near-infrared light curve of Comet 9P/Tempel 1 during Deep Impact | Mar 2007 | Icarus 187, 220 |
Fernández, Y. R.; Lisse, C. M.; Kelley, M. S.; and 4 coauthors | Near-infrared light curve of Comet 9P/Tempel 1 during Deep Impact | Jan 2007 | Icarus 191, 424 |
Fernández, Y. R.; Meech, K. J.; Lisse, C. M.; and 3 coauthors | The nucleus of Deep Impact target Comet 9P/Tempel 1 | Jan 2007 | Icarus 191, 11 |
Fernández, Y. R.; Campins, H.; Kassis, M.; and 5 coauthors | Comet 162P/Siding Spring: A Surprisingly Large Nucleus | Sep 2006 | The Astronomical Journal 132, 1354 |
Campins, Humberto; Ziffer, Julie; Licandro, Javier; and 5 coauthors | Nuclear Spectra of Comet 162P/Siding Spring (2004 TU12) | Sep 2006 | The Astronomical Journal 132, 1346 |
Lisse, C. M.; VanCleve, J.; Adams, A. C.; and 14 coauthors | Spitzer Spectral Observations of the Deep Impact Ejecta | Aug 2006 | Science 313, 635 |
Fernández, Y. R.; Emery, J. P.; Cruikshank, D. P.; and 1 coauthor | Review of Spitzer Space Telescope observations of small bodies | Jan 2006 | Asteroids, Comets, Meteors 229, 121 |
Abell, Paul A.; Fernández, Yanga R.; Pravec, Petr; and 8 coauthors | Physical characteristics of Comet Nucleus C/2001 OG 108 (LONEOS) | Dec 2005 | Icarus 179, 174 |
Kaeufl, H. -U.; Bonev, T.; Boehnhardt, H.; and 2 coauthors | Pre-Impact Mid-IR and Optical Observations of Comet 9P/Tempel 1 | Dec 2005 | Earth Moon and Planets 97, 331 |
Ziffer, Julie; Campins, Humberto; Licandro, Javier; and 3 coauthors | Near Infrared Spectra of two Asteroids with low Tisserand Invariant | Dec 2005 | Earth Moon and Planets 97, 203 |
Meech, K. J.; Ageorges, N.; A’Hearn, M. F.; and 206 coauthors | Deep Impact: Observations from a Worldwide Earth-Based Campaign | Oct 2005 | Science 310, 265 |
Fernández, Yanga R.; Jewitt, David C.; Sheppard, Scott S. | Albedos of Asteroids in Comet-Like Orbits | Jul 2005 | The Astronomical Journal 130, 308 |
Lisse, C. M.; A’Hearn, M. F.; Groussin, O.; and 6 coauthors | Rotationally Resolved 8-35 Micron Spitzer Space Telescope Observations of the Nucleus of Comet 9P/Tempel 1 | Jun 2005 | The Astrophysical Journal 625, L139 |
Fernández, Y. R.; Lowry, S. C.; Weissman, P. R.; and 4 coauthors | New near-aphelion light curves of Comet 2P/Encke | May 2005 | Icarus 175, 194 |
Belton, Michael J. S.; Samarasinha, Nalin H.; Fernández, Yan R.; and 1 coauthor | The excited spin state of Comet 2P/Encke | May 2005 | Icarus 175, 181 |
Cruikshank, Dale P.; Stansberry, John A.; Emery, Joshua P.; and 4 coauthors | The High-Albedo Kuiper Belt Object (55565) 2002 AW197 | May 2005 | The Astrophysical Journal 624, L53 |
Meech, K. J.; A’Hearn, M. F.; Fernández, Y. R.; and 4 coauthors | The Deep Impact Earth-Based Campaign | Mar 2005 | Space Science Reviews 117, 297 |
Belton, Michael J. S.; Meech, Karen J.; A’Hearn, Michael F.; and 13 coauthors | Deep Impact: Working Properties for the Target Nucleus Comet 9P/Tempel 1 | Mar 2005 | Space Science Reviews 117, 137 |
Lisse, C. M.; Fernández, Y. R.; A’Hearn, M. F.; and 7 coauthors | A tale of two very different comets: ISO and MSX measurements of dust emission from 126P/IRAS (1996) and 2P/Encke (1997) | Oct 2004 | Icarus 171, 444 |
Stansberry, J. A.; Van Cleve, J.; Reach, W. T.; and 15 coauthors | Spitzer Observations of the Dust Coma and Nucleus of 29P/Schwassmann-Wachmann 1 | Sep 2004 | The Astrophysical Journal Supplement Series 154, 463 |
Hsieh, Henry H.; Jewitt, David C.; Fernández, Yanga R. | The Strange Case of 133P/Elst-Pizarro: A Comet among the Asteroids | May 2004 | The Astronomical Journal 127, 2997 |
Bauer, James M.; Meech, Karen J.; Fernández, Yanga R.; and 4 coauthors | Physical survey of 24 Centaurs with visible photometry | Nov 2003 | Icarus 166, 195 |
Fernández, Yanga R.; Sheppard, Scott S.; Jewitt, David C. | The Albedo Distribution of Jovian Trojan Asteroids | Sep 2003 | The Astronomical Journal 126, 1563 |
Bauer, James M.; Fernández, Yanga R.; Meech, Karen J. | An Optical Survey of the Active Centaur C/NEAT (2001 T4) | Aug 2003 | Publications of the Astronomical Society of the Pacific 115, 981 |
Fernández, Y. R.; Meech, K. J.; Lisse, C. M.; and 3 coauthors | The nucleus of Deep Impact target Comet 9P/Tempel 1 | Aug 2003 | Icarus 164, 481 |
Jewitt, David; Sheppard, Scott; Fernández, Yanga | 143P/Kowal-Mrkos and the Shapes of Cometary Nuclei | Jun 2003 | The Astronomical Journal 125, 3366 |
Bauer, James M.; Meech, Karen J.; Fernández, Yanga R.; and 2 coauthors | Observations of the Centaur 1999 UG5: Evidence of a Unique Outer Solar System Surface | Dec 2002 | Publications of the Astronomical Society of the Pacific 114, 1309 |
Query returned 108 total number of records, 100 are shown.