
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Anzures, Brendan A.; Schultz, Cody D.; Milliken, Ralph E.; and 4 coauthors | Assessing effects of particle size on water content estimates of carbonaceous chondrites and their parent bodies | Jul 2027 | Geological Society of London Special Publications 562, gslspecpub2025 |
| Milliken, Ralph E.; Hiroi, Takahiro; Hamilton, Victoria E.; and 8 coauthors | The role of composition in the spectral evolution of carbonaceous asteroids as informed by Bennu sample return | Aug 2026 | Meteoritics and Planetary Science 61, 1875 |
| Hamilton, V. E.; Cloutis, E. A.; Milliken, R. E.; and 30 coauthors | Visible, near-, and thermal infrared spectra of asteroid Bennu samples: Relationship to and implications for remote sensing of carbonaceous asteroids | Aug 2026 | Meteoritics and Planetary Science 61, 1788 |
| Schultz, Cody; Milliken, Ralph E.; Boesenberg, Joseph; and 1 coauthor | Near- and mid-infrared spectral diversity in the Aguas Zarcas carbonaceous chondrite and implications for inferring aqueous processes on primitive asteroids using remote sensing | Apr 2025 | Meteoritics and Planetary Science 60, 876 |
| Lauretta, Dante S.; Connolly, Harold C.; Aebersold, Joseph E.; and 51 coauthors | Asteroid (101955) Bennu in the laboratory: Properties of the sample collected by OSIRIS-REx | Sep 2024 | Meteoritics and Planetary Science 59, 2453 |
| Schultz, Cody; Milliken, Ralph | The Case of the Missing Mantle: Spectroscopic Detection Thresholds for Proto-crusts and -mantles in Chondritic Asteroids | Dec 2023 | AGU Fall Meeting Abstracts 2023, P33E-3196 |
| Schultz, Cody; Anzures, Brendan A.; Milliken, Ralph E.; and 2 coauthors | Assessing the spatial variability of the 3 μm OH/H2O absorption feature in CM2 carbonaceous chondrites | Feb 2023 | Meteoritics and Planetary Science 58, 170 |
