
Dr. Adrienne Dove is currently a Professor in and the Chair of the Department of Physics.
Planetary sciences and dusty plasmas in the solar system. Microgravity and laboratory research on dusty plasmas, collisions, and planet formation.
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Schang, Kayla; Dove, Adrienne | Effects of Particle Shape and Size on Granular Mechanics in Vacuum and Microgravity Environments | Apr 2025 | The Planetary Science Journal 6, 88 |
| Donaldson Hanna, Kerri L.; Benavente, Javier; Bennett, Kristen A.; and 16 coauthors | Lunar-VISE In-Situ Investigation of Mons Gruithuisen Gamma | Dec 2024 | AGU Fall Meeting Abstracts 2024, P31C-2832 |
| Dove, Adrienne; Phillips, James R.; Acosta, Krystal L.; and 2 coauthors | Electrostatic Regolith Interaction Experiment (ERIE) Suborbital Flight and Testing | Dec 2023 | AGU Fall Meeting Abstracts 2023, INV23B-08 |
| Colwell, Joshua E.; Dove, Adrienne | Compact Planetary Microgravity Experiments on Suborbital Flights | Dec 2023 | AGU Fall Meeting Abstracts 2023, INV23B-02 |
| Dove, Adrienne; Nicola, Alexander; Schang, Kayla; and 1 coauthor | Granular mechanics behaviors observed in multiple variable-gravity experiments relevant to planetary surfaces | Dec 2023 | AGU Fall Meeting Abstracts 2023, EP23B-03 |
| Scott, Michael; Dove, Adrienne; Schang, Kayla | Processing and Analysis of ISS Accelerometer Data | Dec 2022 | AGU Fall Meeting Abstracts 2022, IN22D-0335 |
| Cox, Christopher; Dove, Adrienne; Colwell, Joshua E.; and 1 coauthor | Low-Velocity Impact Experiments in Low-Duration Microgravity | Dec 2022 | AGU Fall Meeting Abstracts 2022, EP42D-1648 |
| Schang, Kayla; Dove, Adrienne; Gomer, Gillian; and 1 coauthor | Strata-1 Image Analysis: Understanding Granular Dynamics of Regolith Materials | Dec 2022 | AGU Fall Meeting Abstracts 2022, EP42D-1647 |
| Dove, Adrienne; Miller, Danielle; LaMee, Adam; and 6 coauthors | Parabolic Partnerships to Advance K-12 STEM Engagement | Dec 2022 | AGU Fall Meeting Abstracts 2022, ED45C-0616 |
| Phillips, James R.; Dove, Adrienne; Acosta, Krystal L.; and 1 coauthor | Electrostatic Regolith Interaction Experiment (ERIE) Electrometer Initial Flight Results | Dec 2022 | AGU Fall Meeting Abstracts 2022, P35E-1913 |
| Featherstone, Jack; Bullard, Robert; Emm, Tristan; and 7 coauthors | Stick-slip Dynamics in Penetration Experiments on Simulated Regolith | Dec 2021 | The Planetary Science Journal 2, 243 |
| Phillips, James; Dove, Adrienne; Acosta, Krystal; and 6 coauthors | Electrostatic Regolith Interaction Experiment (ERIE) Electrometer Instrument Development | Dec 2021 | AGU Fall Meeting Abstracts 2021, P55E-2002 |
| Brisset, J.; Miletich, T.; Metzger, J.; and 3 coauthors | Multi-particle collisions in microgravity: Coefficient of restitution and sticking threshold for systems of mm-sized particles | Nov 2019 | Astronomy and Astrophysics 631, A35 |
| Dove, Adrienne; Gomer, Gillian; Fraser, Michael; and 2 coauthors | Evaluating regolith stratification in an asteroid-like environment via ISS and suborbital experiments | Sep 2019 | EPSC-DPS Joint Meeting 2019 2019, EPSC-DPS2019-1226 |
| Colwell, Joshua; Brisset, Julie; Dove, Adrienne; and 1 coauthor | Q-PACE: The CubeSat Particle Aggregation and Collision Experiment | Sep 2019 | EPSC-DPS Joint Meeting 2019 2019, EPSC-DPS2019-1119 |
| Jarmak, Stephanie; Colwell, Joshua; Dove, Adrienne; and 2 coauthors | Experimental Investigation of Regolith Adhesion in Low-Energy, Microgravity Interactions: Implications for Planetesimal Accretion | Sep 2019 | EPSC-DPS Joint Meeting 2019 2019, EPSC-DPS2019-1097 |
| John, K. K.; Saucedo, V. L.; Fisher, K. R.; and 8 coauthors | Hermes – A New ISS Research Facility for Multiple Regolith Experiments | Mar 2019 | 50th Annual Lunar and Planetary Science Conference , 3081 |
| Hooper, D.; Ximenes, S.; Palat, A.; and 7 coauthors | Developing a QCM for Measuring Dust in the Lunar Environment | Mar 2019 | 50th Annual Lunar and Planetary Science Conference , 2671 |
| Tucker, William C.; Dove, Adrienne R.; Schelling, Patrick K. | Dissipation and plastic deformation in collisions between metallic nanoparticles | Feb 2019 | arXiv e-prints , arXiv:1902.01250 |
| Jarmak, Stephanie; Brisset, Julie; Colwell, Joshua; and 5 coauthors | CubeSat Particle Aggregation Collision Experiment (Q-PACE): Design of a 3U CubeSat mission to investigate planetesimal formation | Feb 2019 | Acta Astronautica 155, 131 |
| Brisset, Julie; Colwell, Joshua; Dove, Adrienne; and 3 coauthors | Regolith behavior under asteroid-level gravity conditions: low-velocity impact experiments | Dec 2018 | Progress in Earth and Planetary Science 5, 73 |
| Gomer, G.; Dove, A.; Anderson, S.; and 2 coauthors | Engaging Undergraduate Students in Planetary Science Research for Parabolic Flights | Dec 2018 | AGU Fall Meeting Abstracts 2018, ED41A-02 |
| Dove, A.; Anderson, S.; Gomer, G. | Judging an Airless Body by it’s Cover – How Surface Features Can Reveal the History of Changes on and Beneath the Surface of an Airless Body | Dec 2018 | AGU Fall Meeting Abstracts 2018, P53B-02 |
| Dove, A.; Jardine, K.; Tetard, L. | AFM Measurements of Cohesive Forces between Regolith Grains | Dec 2018 | AGU Fall Meeting Abstracts 2018, P51D-2913 |
| Brisset, Julie; Colwell, Joshua; Dove, Adrienne R.; and 2 coauthors | Slow Impacts on Surfaces of Small Bodies: Coefficient of Restitution and Penetration Depth into the Regolith | Oct 2018 | AAS/Division for Planetary Sciences Meeting Abstracts #50 50, 404.04 |
| Jarmak, Stephanie; Colwell, Joshua; Brisset, Julie; and 2 coauthors | Experimental and Numerical Studies of Planetsimal Formation via Collisional Accretion | Oct 2018 | AAS/Division for Planetary Sciences Meeting Abstracts #50 50, 113.05 |
| Tucker, William C.; Doan, Baochi D.; Quadery, Abrar H.; and 2 coauthors | Atomic-scale simulation of chemistry and plastic deformation in dust grain aggregation | Oct 2018 | AAS/Division for Planetary Sciences Meeting Abstracts #50 50, 113.02D |
| Dove, Adrienne; Horányi, Mihály; Robertson, Scott; and 1 coauthor | Laboratory investigation of the effect of surface roughness on photoemission from surfaces in space | Jul 2018 | Planetary and Space Science 156, 92 |
| Dove, A.; Anderson, S.; Gomer, G.; and 3 coauthors | Regolith Stratification and Migration in an Asteroid-Like Environment | Mar 2018 | 49th Annual Lunar and Planetary Science Conference , 2993 |
| John, K. K.; Saucedo, V. L.; Fisher, K. R.; and 5 coauthors | Hermes Microgravity Research Facility on the ISS | Mar 2018 | 49th Annual Lunar and Planetary Science Conference , 1790 |
| Fries, Marc; Abell, Paul; Brisset, Julie; and 17 coauthors | The Strata-1 experiment on small body regolith segregation | Jan 2018 | Acta Astronautica 142, 87 |
| Dove, A.; Horanyi, M.; Wang, X. | Characterizing the effects of regolith surface roughness on photoemission from surfaces in space | Dec 2017 | AGU Fall Meeting Abstracts 2017, P51B-2588 |
| Jarmak, S. G.; Colwell, J. E.; Brisset, J.; and 2 coauthors | Mass Transfer via Low-Velocity Rebound in a Microgravity Environment | Dec 2017 | AGU Fall Meeting Abstracts 2017, P51A-2561 |
| Quadery, Abrar H.; Doan, Baochi D.; Tucker, William C.; and 2 coauthors | Atomic-scale simulation of dust grain collisions: Surface chemistry and dissipation beyond existing theory | Oct 2017 | AAS/Division for Planetary Sciences Meeting Abstracts #49 49, 413.10 |
| Brisset, Julie; Colwell, Joshua E.; Dove, Adrienne; and 2 coauthors | Cohesion of Mm- to Cm-Sized Asteroid Simulant Grains: An Experimental Study | Oct 2017 | AAS/Division for Planetary Sciences Meeting Abstracts #49 49, 204.12 |
| Brisset, J.; Colwell, J. E.; Dove, A.; and 1 coauthor | Using Orbital Platforms to Study Planet Formation | Aug 2017 | Accretion: Building New Worlds Conference 2043, 2002 |
| Quadery, Abrar H.; Doan, Baochi D.; Tucker, William C.; and 2 coauthors | Role of Surface Chemistry in Grain Adhesion and Dissipation during Collisions of Silica Nanograins | Aug 2017 | The Astrophysical Journal 844, 105 |
| Brisset, Julie; Colwell, Joshua; Dove, Adrienne; and 1 coauthor | NanoRocks: Design and performance of an experiment studying planet formation on the International Space Station | Jul 2017 | Review of Scientific Instruments 88, 074502 |
| Whizin, A. D.; Abell, P. A.; Brisset, J.; and 14 coauthors | The Strata-1 Microgravity Experiment on Small Body Regolith Dynamics | Mar 2017 | 48th Annual Lunar and Planetary Science Conference , 3043 |
| Dove, A.; Colwell, J. E.; Brisset, J.; and 7 coauthors | Progress update on a 2015 USIP interdisciplinary undergraduate student microgravity experiment | Dec 2016 | AGU Fall Meeting Abstracts 2016, ED22A-02 |
| Dove, A.; Barsoum, C.; Colwell, J. E. | Exploring the effects of particle size and shape on ejecta production in response to low-velocity impacts | Dec 2016 | AGU Fall Meeting Abstracts , P53C-2237 |
| Brisset, J.; Colwell, J. E.; Dove, A.; and 3 coauthors | Mixing water ice into regolith in low-velocity impact experiments | Dec 2016 | AGU Fall Meeting Abstracts , P33E-05 |
| John, K. K.; Abell, P.; Brisset, J.; and 11 coauthors | Strata-1: A Planetary Science Experiment on the Behavior of Asteroid Regolith in Microgravity | Oct 2016 | 3rd International Workshop on Instrumentation for Planetary Mission 1980, 4092 |
| Brisset, Julie; Colwell, Josh E.; Dove, Adrienne; and 3 coauthors | Low-velocity impacts into cryogenic icy regolith | Oct 2016 | AAS/Division for Planetary Sciences Meeting Abstracts #48 48, 518.05 |
| Chambers, Wesley Allen; Metzger, Philip; Dove, Adrienne; and 1 coauthor | Simulating regolith ejecta due to gas impingement | Oct 2016 | AAS/Division for Planetary Sciences Meeting Abstracts #48 48, 325.16 |
| Jarmak, Stephanie; Colwell, Josh E.; Brisset, Julie; and 1 coauthor | Mass Transfer via Low Velocity Impacts into Regolith | Oct 2016 | AAS/Division for Planetary Sciences Meeting Abstracts #48 48, 318.11 |
| Whizin, Akbar; Colwell, Joshua E.; Dove, Adrienne; and 3 coauthors | Collision experiments between centimeter-sized protoplanetesimals in microgravity | Oct 2016 | AAS/Division for Planetary Sciences Meeting Abstracts #48 48, 318.10 |
| Jorges, Jeffery; Dove, Adrienne; Colwell, Josh E. | Collision of Dual Aggregates (CODA): Experimental observations of low-velocity collisions | Oct 2016 | AAS/Division for Planetary Sciences Meeting Abstracts #48 48, 121.15 |
| Fries, M.; Abell, P.; Brisset, J.; and 11 coauthors | The Strata-1 Experiment on Microgravity Regolith Segregation | Aug 2016 | 79th Annual Meeting of the Meteoritical Society 79, 6547 |
| Fries, M.; Abell, P.; Brisset, J.; and 11 coauthors | Strata-1: An International Space Station Experiment into Fundamental Regolith Properties in Microgravity | Mar 2016 | 47th Annual Lunar and Planetary Science Conference , 2799 |
| Jorges, Jeffery; Dove, Adrienne; Colwell, Joshua | Experimental observations of low-velocity collisional systems | Jan 2016 | APS March Meeting Abstracts 2016, C7.013 |
| Colwell, J. E.; Dove, A.; Lane, S. S.; and 5 coauthors | CATE: A Case Study of an Interdisciplinary Student-Led Microgravity Experiment | Dec 2015 | AGU Fall Meeting Abstracts 2015, ED14A-02 |
| Dove, A.; Jorges, J.; Colwell, J. E. | From pebbles to dust: experiments to observe low-velocity collisional outcomes | Dec 2015 | AGU Fall Meeting Abstracts 2015, P51B-2061 |
| Brisset, J.; Colwell, J. E.; Dove, A.; and 4 coauthors | NanoRocks: A Long-Term Microgravity Experiment to Stydy Planet Formation and Planetary Ring Particles | Dec 2015 | AGU Fall Meeting Abstracts 2015, P51B-2059 |
| Colwell, J. E.; Dove, A.; Brisset, J.; and 2 coauthors | Ejecta Production in Microgravity from Low Velocity Impacts in Regolith | Dec 2015 | AGU Fall Meeting Abstracts 2015, P44A-05 |
| Colwell, Joshua E.; Brisset, Julie; Dove, Adrienne R.; and 2 coauthors | NanoRocks: Experimental Study of Collisional Damping and Aggregation at Low Velocities | Nov 2015 | AAS/Division for Planetary Sciences Meeting Abstracts #47 47, 104.10 |
| Brisset, J.; Colwell, J.; Dove, A.; and 4 coauthors | NanoRocks: Studying Planet Formation and Planetary Rings on the International Space Station | Oct 2015 | European Planetary Science Congress , EPSC2015-767 |
