Asteroids with UCF Connections
Asteroids named for people currently affiliated with UCF.
Asteroid Number | Asteroid Name | Previous Designation | Named for… | Links | Diagram* |
3327 | Campins | 1985 PW | Physics Dept. Prof. Humberto Campins. | MPC, JPL, AstDys | |
4395 | Danbritt | 1981 EH41 | Physics Dept. Prof. Dan Britt. | MPC, JPL, AstDys | |
5034 | Joeharrington | 1991 PW10 | Physics Dept. Prof. Joe Harrington. | MPC, JPL, AstDys | |
10689 | Pinillaalonso | 1981 DZ1 | Florida Space Inst. Assoc. Scientist Dr. Noemí Pinilla-Alonso. | MPC, JPL, AstDys | |
12225 | Yanfernandez | 1985 PQ | Physics Dept. Prof. Yan Fernández. | MPC, JPL, AstDys | |
12993 | Luisafernanda | 1981 EP27 | Arecibo Observatory Operations Assoc. Luisa Fernanda Zambrano-Marin. | MPC, JPL, AstDys | |
26435 | Juliebrisset | 1999 XS241 | Florida Space Inst. Director Dr. Julie Brisset. | MPC, JPL, AstDys | |
27082 | Donaldson-Hanna | 1998 TT30 | Physics Dept. Assoc. Prof. Kerri Donaldson-Hanna. | MPC, JPL, AstDys | |
27409 | Addiedove | 2000 EJ135 | Physics Dept. Assoc. Prof. Addie Dove. | MPC, JPL, AstDys | |
28798 | Audreymartin | 2000 HJ69 | Physics Dept. Postdoctoral Scholar Dr. Audrey Martin. | MPC, JPL, AstDys | |
29605 | Joshuacolwell | 1998 QF54 | Physics Dept. Prof. Josh Colwell. | MPC, JPL, AstDys | |
29827 | Chrisbennett | 1999 DQ7 | Physics Dept. Assoc. Prof. Chris Bennett. | MPC, JPL, AstDys | |
30088 | Deprá | 2000 EK128 | Florida Space Inst. Assistant Scientist Dr. Mário De Prá. | MPC, JPL, AstDys | |
30575 | Anacarolina | 2001 OM101 | Florida Space Inst. Postdoctoral Fellow Dr. Ana Carolina de Souza Feliciano. | MPC, JPL, AstDys | |
32151 | Seanmarshall | 2000 LX31 | Arecibo Observatory Observatory Scientist Dr. Sean Marshall. | MPC, JPL, AstDys | |
32402 | Annametke | 2000 QF231 | Exolith Lab Director of Operations Anna Metke. | MPC, JPL, AstDys | |
32486 | Leospohl | 2000 TY56 | Physics Dept. Postdoctoral Associate Dr. Leos Pohl. | MPC, JPL, AstDys | |
33443 | Schambeau | 1999 FZ18 | Florida Space Inst. Assistant Scientist Dr. Charles Schambeau. | MPC, JPL, AstDys | |
35646 | Estela | 1998 KO66 | Florida Space Inst. Assistant Scientist Dr. Estela Fernández-Valenzuela. | MPC, JPL, AstDys | |
36329 | Philmetzger | 2000 LU35 | Florida Space Inst. Assoc. Scientist Dr. Phil Metzger. | MPC, JPL, AstDys | |
39290 | Landsman | 2001 CC29 | Exolith Lab Chief Scientist Dr. Zoe Landsman. | MPC, JPL, AstDys | |
41030 | Mariawomack | 1999 UQ46 | Physics Dept. Courtesy Prof. Maria Womack. | MPC, JPL, AstDys | |
41184 | Devogèle | 1999 VW199 | Arecibo Observatory Observatory Scientist Dr. Maxime Devogèle. | MPC, JPL, AstDys | |
45752 | Venditti | 2000 JY70 | Arecibo Observatory Observatory Scientist Dr. Flaviane Venditti. | MPC, JPL, AstDys | |
229614 | Womack | 2006 DF59 | Physics Dept. Courtesy Prof. Maria Womack. | MPC, JPL, AstDys |
Asteroids named for people affiliated with UCF in the past.
Asteroid Number | Asteroid Name | Previous Designation | Named for… | Links | Diagram* |
4583 | Lugo | 1989 RL4 | former Florida Space Inst. Director (2013-2021) and Arecibo Observatory PI (2018-2021) Ramón “Ray” Lugo (CASIS). | MPC, JPL, AstDys | |
5353 | Baillié | 1989 YT | former Physics Dept. Graduate Student (PhD 2011) Dr. Kevin Baillié (CNRS/Paris Obs.). | MPC, JPL, AstDys | |
7909 | Ziffer | 1975 SK | former Physics Dept. Graduate Student (PhD 2007) Dr. Julie Ziffer (U. Southern Maine). | MPC, JPL, AstDys | |
9530 | Kelleymichael | 1981 EO26 | former Physics Dept. Postdoctoral Scholar (2006-2009) Dr. Michael S. P. Kelley (U. Maryland). | MPC, JPL, AstDys | |
10278 | Virkki | 1981 EW30 | former Arecibo Observatory Observatory Scientist (2017-2021) Dr. Anne Virkki (U. Helsinki). | MPC, JPL, AstDys | |
10282 | Emilykramer | 1981 ET46 | former Physics Dept. Graduate Student (PhD 2014) Dr. Emily Kramer (Unum). | MPC, JPL, AstDys | |
11266 | Macke | 1981 ES41 | former Physics Dept. Graduate Student (PhD 2010) Dr. Robert Macke (Vatican Obs.). | MPC, JPL, AstDys | |
12209 | Jennalynn | 1981 EF37 | former Physics Dept. Graduate Student (PhD 2018) Dr. Jenna L. Jones. | MPC, JPL, AstDys | |
13001 | Woodney | 1981 VL | former Physics Dept. Assistant Prof. (2003-2005) Dr. Laura Woodney (CSU San Bernardino). | MPC, JPL, AstDys | |
15008 | Delahodde | 1998 QO6 | former Physics Dept. Postdoctoral Scholar (2004) Dr. Catherine Delahodde. | MPC, JPL, AstDys | |
15466 | Barlow | 1999 AR23 | former Physics Dept. Prof. (1996-2002) Dr. Nadine Barlow† (NAU). | MPC, JPL, AstDys | |
26471 | Tracybecker | 2000 AS152 | former Physics Dept. Graduate Student (PhD 2016) Dr. Tracy Becker (SwRI). | MPC, JPL, AstDys | |
28620 | Anicia | 2000 FE26 | former Physics Dept. Graduate Student (PhD 2021) Dr. Anicia Arredondo (SwRI). | MPC, JPL, AstDys | |
28864 | Franciscocordova | 2000 JG70 | former Arecibo Observatory Director (2017-2022) Francisco Cordova. | MPC, JPL, AstDys | |
30232 | Stephaniejarmak | 2000 GV153 | former Physics Dept. Graduate Student (PhD 2020) Dr. Stephanie Jarmak (SwRI). | MPC, JPL, AstDys | |
30483 | Harringtonpinto | 2000 OG52 | former Physics Dept. Graduate Student (PhD 2023) Dr. Olga Harrington Pinto. | MPC, JPL, AstDys | |
33296 | Jennylarson | 1998 KN42 | former Physics Dept. Graduate Student (PhD 2023) Dr. Jennifer Larson. | MPC, JPL, AstDys | |
33896 | Hickson | 2000 KL40 | former Arecibo Observatory Observatory Scientist Dr. Dylan Hickson (MDA Ltd.). | MPC, JPL, AstDys | |
34402 | Seamusanderson | 2000 RW84 | former Physics Dept. Undergraduate Student Seamus Anderson (Curtin U.). | MPC, JPL, AstDys | |
34665 | Akbarwhizin | 2000 WW184 | former Physics Dept. Graduate Student (PhD 2016) Dr. Akbar Whizin (SwRI). | MPC, JPL, AstDys | |
34713 | Yesiltas | 2001 OO103 | former Physics Dept. Graduate Student (PhD 2015) Dr. Mehmet Yesiltas (Kırklareli U.). | MPC, JPL, AstDys | |
42177 | Bolin | 2001 CL22 | former Physics Dept. Graduate Student (MS 2011) Dr. Bryce Bolin (NASA/GSFC). | MPC, JPL, AstDys | |
54182 | Galsarid | 2000 HA66 | former Florida Space Inst. Assistant Scientist (2015-2019) Dr. Gal Sarid (SETI Inst.). | MPC, JPL, AstDys |
* In each diagram, the large central black dot is the Sun, and smaller black dots are Mercury, Venus, Earth, Mars, and Jupiter.