
| Authors | Title | Published Date | Journal |
|---|---|---|---|
| Faggi, Sara; Villanueva, Geronimo L.; McKay, Adam; and 11 coauthors | Heterogeneous outgassing regions identified on active centaur 29P/Schwassmann–Wachmann 1 | Oct 2024 | Nature Astronomy 8, 1237 |
| Harrington Pinto, O.; Kelley, M. S. P.; Villanueva, G. L.; and 9 coauthors | First Detection of CO2 Emission in a Centaur: JWST NIRSpec Observations of 39P/Oterma | Nov 2023 | The Planetary Science Journal 4, 208 |
| Nesvorný, David; Dones, Luke; De Prá, Mario; and 2 coauthors | Impact Rates in the Outer Solar System | Aug 2023 | The Planetary Science Journal 4, 139 |
| Lisse, Carey Michael; Steckloff, Jordan; Prialnik, Dina; and 12 coauthors | 29P/Schwassmann-Wachmann: A Rosetta Stone for Amorphous Water Ice and CO -> CO2 Conversion in Centaurs and Comets? | Dec 2022 | AGU Fall Meeting Abstracts 2022, P26A-02 |
| Bauer, James M.; Gicquel, Adeline; Kramer, Emily; and 9 coauthors | NEOWISE Observations of Low Production Comets Near Perihelion | Dec 2022 | AGU Fall Meeting Abstracts 2022, P25F-2183 |
| Lisse, C. M.; Steckloff, J. K.; Prialnik, D.; and 12 coauthors | 29P/Schwassmann-Wachmann 1: A Rosetta Stone for Amorphous Water Ice and CO ↔ CO2 Conversion in Centaurs and Comets? | Nov 2022 | The Planetary Science Journal 3, 251 |
| Harrington Pinto, Olga; Womack, Maria; Fernandez, Yanga; and 1 coauthor | A Survey of CO, CO2, and H2O in Comets and Centaurs | Nov 2022 | The Planetary Science Journal 3, 247 |
| Fink, Uwe; Harris, Walter; Doose, Lyn; and 4 coauthors | Dust Outburst Dynamics and Hazard Assessment for Close Spacecraft-Comet Encounters | Aug 2021 | The Planetary Science Journal 2, 154 |
| Schambeau, Charles A.; Fernández, Yanga R.; Samarasinha, Nalin H.; and 4 coauthors | Characterization of Thermal-infrared Dust Emission and Refinements to the Nucleus Properties of Centaur 29P/Schwassmann-Wachmann 1 | Aug 2021 | The Planetary Science Journal 2, 126 |
| Kareta, Theodore; Woodney, Laura M.; Schambeau, Charles; and 10 coauthors | Contemporaneous Multiwavelength and Precovery Observations of the Active Centaur P/2019 LD2 (ATLAS) | Apr 2021 | The Planetary Science Journal 2, 48 |
| Womack, M.; Curtis, O.; Rabson, D. A.; and 22 coauthors | The Visual Lightcurve of Comet C/1995 O1 (Hale-Bopp) from 1995 to 1999 | Feb 2021 | The Planetary Science Journal 2, 17 |
| Steckloff, J. K.; Sarid, G.; Volk, K.; and 5 coauthors | P/2019 LD2 (ATLAS): An Active Centaur in Imminent Transition to the Jupiter Family | Dec 2020 | The Astrophysical Journal 904, L20 |
| Mommert, Michael; Hora, Joseph L.; Trilling, David E.; and 12 coauthors | Recurrent Cometary Activity in Near-Earth Object (3552) Don Quixote | Jun 2020 | The Planetary Science Journal 1, 12 |
| Wierzchos, K.; Womack, M. | CO Gas and Dust Outbursts from Centaur 29P/Schwassmann-Wachmann | Apr 2020 | The Astronomical Journal 159, 136 |
| Sarid, G.; Volk, K.; Steckloff, J. K.; and 3 coauthors | 29P/Schwassmann-Wachmann 1, A Centaur in the Gateway to the Jupiter-family Comets | Sep 2019 | The Astrophysical Journal 883, L25 |
| McKay, Adam J.; DiSanti, Michael A.; Kelley, Michael S. P.; and 14 coauthors | The Peculiar Volatile Composition of CO-dominated Comet C/2016 R2 (PanSTARRS) | Sep 2019 | The Astronomical Journal 158, 128 |
| Wierzchos, K.; Womack, M. | C/2016 R2 (PANSTARRS): A Comet Rich in CO and Depleted in HCN | Jul 2018 | The Astronomical Journal 156, 34 |
| Womack, Maria; Curtis, A.; Lastra, N.; and 9 coauthors | Hale-Bopp Visual Lightcurve | Jan 2018 | NASA Planetary Data System 8301, |
| Wierzchos, K.; Womack, M.; Sarid, G. | Carbon Monoxide in the Distantly Active Centaur (60558) 174P/Echeclus at 6 au | May 2017 | The Astronomical Journal 153, 230 |
| Womack, M.; Sarid, G.; Wierzchos, K. | CO and Other Volatiles in Distantly Active Comets | Mar 2017 | Publications of the Astronomical Society of the Pacific 129, 031001 |
| Remijan, Anthony J.; Milam, Stefanie N.; Womack, Maria; and 12 coauthors | The Distribution, Excitation, and Formation of Cometary Molecules: Methanol, Methyl Cyanide, and Ethylene Glycol | Dec 2008 | The Astrophysical Journal 689, 613 |
| Milam, Stefanie N.; Remijan, Anthony J.; Womack, Maria; and 15 coauthors | Formaldehyde in Comets C/1995 O1 (Hale-Bopp), C/2002 T7 (LINEAR), and C/2001 Q4 (NEAT): Investigating the Cometary Origin of H2CO | Oct 2006 | The Astrophysical Journal 649, 1169 |
| Biver, N.; Bockelée-Morvan, D.; Crovisier, J.; and 7 coauthors | Radio wavelength molecular observations of comets C/1999 T1 (McNaught-Hartley), C/2001 A2 (LINEAR), C/2000 WM1 (LINEAR) and 153P/Ikeya-Zhang | Apr 2006 | Astronomy and Astrophysics 449, 1255 |
| Meech, K. J.; Ageorges, N.; A’Hearn, M. F.; and 206 coauthors | Deep Impact: Observations from a Worldwide Earth-Based Campaign | Oct 2005 | Science 310, 265 |
| Bockelée-Morvan, Dominique; Biver, Nicolas; Moreno, Raphaël; and 9 coauthors | Outgassing Behavior and Composition of Comet C/1999 S4 (LINEAR) During Its Disruption | May 2001 | Science 292, 1339 |
| Festou, M. C.; Gunnarsson, M.; Rickman, H.; and 3 coauthors | The Activity of Comet 29P/Schwassmann-Wachmann 1 Monitored through Its CO J=2–>1 Radio Line | Mar 2001 | Icarus 150, 140 |
| Womack, Maria; Festou, M. C.; Stern, S. Alan | The Heliocentric Evolution of Key Species in the Distantly-Active Comet C/1995 O1 (Hale-Bopp) | Dec 1997 | The Astronomical Journal 114, 2789 |
| Womack, M.; Homich, A.; Festou, M. C.; and 3 coauthors | Maps of hco+ Emission in c/1995 o1 (Hale–Bopp) | May 1997 | Earth Moon and Planets 77, 259 |
| Noll, Keith S.; Gilmore, Diane; Knacke, Roger F.; and 3 coauthors | Carbon Monoxide in Jupiter after Comet Shoemaker-Levy 9 | Apr 1997 | Icarus 126, 324 |
| Womack, Maria; Apponi, A. J.; Ziurys, L. M. | A Search for Interstellar CH 3: Limits to the Methane Abundance in Orion-KL | Apr 1996 | The Astrophysical Journal 461, 897 |
| Womack, Maria; Lutz, Barry L.; Wagner, R. Mark | Pre- and Postperihelion Abundances of Gas and Dust in Comet Halley | Oct 1994 | The Astrophysical Journal 433, 886 |
| Womack, Maria; Ziurys, L. M.; Sage, L. J. | N 2H + in the Orion Ambient Ridge: Cloud Clumping versus Rotation | Mar 1993 | The Astrophysical Journal 406, L29 |
| Womack, Maria; Wyckoff, Susan; Ziurys, L. M. | Observational Constraints on Solar Nebula Nitrogen Chemistry: N 2/NH 3 | Dec 1992 | The Astrophysical Journal 401, 728 |
| Tegler, Stephen C.; Burke, Luke F.; Wyckoff, Susan; and 3 coauthors | NH 3 and NH 2 in the Coma of Comet Brorsen-Metcalf | Jan 1992 | The Astrophysical Journal 384, 292 |
